Offensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Quarterback | Andy Dalton | Jameis Winston | Taysom Hill |
Running Back | Alvin Kamara | Mark Ingram | Dwayne Washington |
Wide Receiver | Chris Olave | Jarvis Landry | Tre'Quan SmithMarquez CallawayRashid ShaheedDeonte HartyMichael Thomas |
Tight End | Juwan Johnson | Adam Trautman | Taysom HillNick VannettJ.P. HoltzDylan Soehner |
Left Tackle | James Hurst | Wyatt Davis | — |
Left Guard | Andrus Peat | Lewis Kidd | — |
Center | Erik McCoy | — | — |
Right Guard | Cesar Ruiz | Calvin Throckmorton | — |
Right Tackle | Ryan Ramczyk | Landon Young | — |
Defensive Positions
POSITION | STARTER | SECOND | THIRD+ |
Left Defensive End | Cameron Jordan | Tanoh Kpassagnon | — |
Right Defensive End | Marcus Davenport | Carl Granderson | Payton Turner |
Left Defensive Tackle | Shy Tuttle | Malcolm Roach | Albert Huggins |
Right Defensive Tackle | David Onyemata | Kentavius Street | — |
Strongside Linebacker | Kaden Elliss | Zack Baun | — |
Middle Linebacker | Demario Davis | D'Marco Jackson | — |
Weakside Linebacker | Pete Werner | Andrew Dowell | Chase Hansen |
Right Cornerback | Marshon Lattimore | Alontae Taylor | — |
Left Cornerback | Paulson Adebo | Chris Harris | Bradley RobyP.J. Williams |
Strong Safety | Marcus Maye | J.T. Gray | Daniel Sorensen |
Free Safety | Tyrann Mathieu | Justin Evans | Smoke Monday |
Special Teams Positions
POSITION | STARTER | SECOND | THIRD+ |
Punter | Blake Gillikin | — | — |
Kicker | Wil Lutz | — | — |
Long Snapper | Zach Wood | — | — |
Holder | Blake Gillikin | — | — |
Punt Returner | Marquez Callaway | Rashid Shaheed | Deonte Harty |
Kick Returner | Marquez Callaway | Taysom Hill | Rashid ShaheedDeonte Harty |