NFL Regular Team Stats 2023-24
Long Punt Leaders
Below is a list of team punting stats ranked by
Long Punt for 2023 NFL regular season.
Las Vegas Raiders lead this ranking with 83 Yds.
Las Vegas Raiders lead this ranking with 83 Yds.
TEAM DETAILS | PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB | TB% |
Las Vegas Raiders | 17 | 75 | 3783 | 83 | 50.4 | 45.1 | 0 | 34 | 10 | 6 | 8.0% |
Los Angeles Chargers | 17 | 75 | 3475 | 83 | 46.3 | 42.3 | 0 | 30 | 7 | 4 | 5.3% |
New England Patriots | 17 | 98 | 4598 | 79 | 46.9 | 40.8 | 0 | 38 | 8 | 8 | 8.2% |
Arizona Cardinals | 17 | 64 | 3172 | 77 | 49.6 | 42.9 | 0 | 13 | 5 | 3 | 4.7% |
Chicago Bears | 17 | 67 | 3088 | 76 | 46.1 | 38.0 | 0 | 18 | 11 | 8 | 11.9% |
Houston Texans | 17 | 80 | 3735 | 74 | 46.7 | 43.0 | 0 | 32 | 8 | 5 | 6.3% |
New York Giants | 17 | 95 | 4372 | 74 | 46.0 | 42.3 | 0 | 35 | 8 | 4 | 4.2% |
Tampa Bay Buccaneers | 17 | 77 | 3854 | 74 | 50.1 | 41.8 | 0 | 26 | 9 | 9 | 11.7% |
Tennessee Titans | 17 | 80 | 4008 | 74 | 50.1 | 43.0 | 1 | 36 | 13 | 12 | 15.0% |
Cleveland Browns | 17 | 90 | 4449 | 73 | 49.4 | 42.4 | 0 | 31 | 8 | 9 | 10.0% |
Seattle Seahawks | 17 | 66 | 3303 | 73 | 50.0 | 44.1 | 0 | 25 | 7 | 8 | 12.1% |
Los Angeles Rams | 17 | 64 | 3101 | 72 | 48.5 | 38.5 | 1 | 20 | 6 | 7 | 10.9% |
Buffalo Bills | 17 | 51 | 2334 | 70 | 45.8 | 39.9 | 0 | 24 | 11 | 3 | 5.9% |
Detroit Lions | 17 | 57 | 2646 | 70 | 46.4 | 41.7 | 0 | 26 | 8 | 5 | 8.8% |
Carolina Panthers | 17 | 82 | 3838 | 69 | 46.8 | 43.0 | 0 | 25 | 9 | 5 | 6.1% |
Indianapolis Colts | 17 | 69 | 3281 | 69 | 47.6 | 42.3 | 1 | 21 | 6 | 0 | - |
Denver Broncos | 17 | 79 | 3659 | 68 | 46.3 | 42.3 | 0 | 27 | 9 | 6 | 7.6% |
Green Bay Packers | 17 | 57 | 2634 | 68 | 46.2 | 39.7 | 0 | 18 | 6 | 5 | 8.8% |
Kansas City Chiefs | 17 | 59 | 2776 | 68 | 47.1 | 41.8 | 0 | 20 | 10 | 5 | 8.5% |
Minnesota Vikings | 17 | 60 | 2887 | 68 | 48.1 | 41.2 | 0 | 16 | 3 | 7 | 11.7% |
Baltimore Ravens | 17 | 67 | 3158 | 67 | 47.1 | 39.2 | 1 | 28 | 8 | 5 | 7.5% |
San Francisco 49ers | 17 | 52 | 2480 | 67 | 47.7 | 42.7 | 0 | 26 | 13 | 2 | 3.9% |
Atlanta Falcons | 17 | 75 | 3523 | 66 | 47.0 | 41.5 | 0 | 27 | 11 | 3 | 4.0% |
Miami Dolphins | 17 | 53 | 2424 | 66 | 45.7 | 40.7 | 0 | 20 | 9 | 3 | 5.7% |
Washington Commanders | 17 | 75 | 3361 | 66 | 44.8 | 40.7 | 2 | 30 | 6 | 2 | 2.7% |
Jacksonville Jaguars | 17 | 61 | 2893 | 65 | 47.4 | 43.8 | 0 | 29 | 11 | 4 | 6.6% |
Dallas Cowboys | 17 | 44 | 2262 | 63 | 51.4 | 44.9 | 0 | 17 | 6 | 2 | 4.6% |
Philadelphia Eagles | 17 | 52 | 2537 | 63 | 48.8 | 43.1 | 0 | 17 | 6 | 1 | 1.9% |
Pittsburgh Steelers | 17 | 89 | 3914 | 63 | 44.0 | 39.2 | 0 | 33 | 11 | 8 | 9.0% |
Cincinnati Bengals | 17 | 76 | 3369 | 62 | 44.3 | 40.3 | 0 | 20 | 8 | 5 | 6.6% |
New Orleans Saints | 17 | 75 | 3224 | 62 | 43.0 | 39.7 | 0 | 31 | 9 | 4 | 5.3% |
New York Jets | 17 | 99 | 4831 | 62 | 48.8 | 41.8 | 0 | 36 | 14 | 8 | 8.1% |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2023 Team Leaders
Total Yards Per Game
NFL Statistics by Team
Rate this Page!
Feedback