NFL Regular Team Stats 2023-24
Longest Rush Leaders
Below is a list of team rushing stats ranked by
Longest Rush for 2023 NFL regular season.
New York Jets lead this ranking with 83 Yds.
New York Jets lead this ranking with 83 Yds.
TEAM DETAILS | RUSHING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
New York Jets | 17 | 388 | 1647 | 96.9 | 4.2 | 83 | 7 | 43 | 99 | 11.1 |
Miami Dolphins | 17 | 456 | 2308 | 135.8 | 5.1 | 76 | 27 | 44 | 121 | 9.6 |
Detroit Lions | 17 | 500 | 2311 | 135.9 | 4.6 | 75 | 27 | 36 | 76 | 7.2 |
Pittsburgh Steelers | 17 | 487 | 2010 | 118.2 | 4.1 | 74 | 16 | 49 | 120 | 10.1 |
San Francisco 49ers | 17 | 499 | 2389 | 140.5 | 4.8 | 72 | 27 | 41 | 96 | 8.2 |
Cleveland Browns | 17 | 518 | 2017 | 118.6 | 3.9 | 69 | 15 | 62 | 163 | 12.0 |
Tennessee Titans | 17 | 444 | 1846 | 108.6 | 4.2 | 69 | 16 | 41 | 104 | 9.2 |
New England Patriots | 17 | 415 | 1627 | 95.7 | 3.9 | 64 | 9 | 30 | 57 | 7.2 |
Las Vegas Raiders | 17 | 413 | 1542 | 90.7 | 3.7 | 63 | 11 | 36 | 80 | 8.7 |
Jacksonville Jaguars | 17 | 453 | 1646 | 96.8 | 3.6 | 62 | 17 | 50 | 119 | 11.0 |
Baltimore Ravens | 17 | 541 | 2661 | 156.5 | 4.9 | 60 | 26 | 36 | 82 | 6.7 |
Indianapolis Colts | 17 | 479 | 2059 | 121.1 | 4.3 | 56 | 19 | 34 | 61 | 7.1 |
Los Angeles Rams | 17 | 477 | 2045 | 120.3 | 4.3 | 56 | 18 | 39 | 87 | 8.2 |
Los Angeles Chargers | 17 | 431 | 1642 | 96.6 | 3.8 | 55 | 11 | 36 | 89 | 8.4 |
Arizona Cardinals | 17 | 471 | 2365 | 139.1 | 5.0 | 49 | 17 | 54 | 110 | 11.5 |
Carolina Panthers | 17 | 445 | 1769 | 104.1 | 4.0 | 48 | 7 | 45 | 114 | 10.1 |
Kansas City Chiefs | 17 | 417 | 1784 | 104.9 | 4.3 | 48 | 9 | 32 | 68 | 7.7 |
Dallas Cowboys | 17 | 468 | 1920 | 112.9 | 4.1 | 46 | 14 | 39 | 92 | 8.3 |
Seattle Seahawks | 17 | 382 | 1580 | 92.9 | 4.1 | 45 | 11 | 40 | 99 | 10.5 |
Cincinnati Bengals | 17 | 383 | 1527 | 89.8 | 4.0 | 44 | 12 | 35 | 89 | 9.1 |
Philadelphia Eagles | 17 | 510 | 2190 | 128.8 | 4.3 | 43 | 22 | 44 | 105 | 8.6 |
Buffalo Bills | 17 | 512 | 2212 | 130.1 | 4.3 | 42 | 22 | 36 | 90 | 7.0 |
Green Bay Packers | 17 | 441 | 1905 | 112.1 | 4.3 | 40 | 10 | 33 | 85 | 7.5 |
Chicago Bears | 17 | 534 | 2399 | 141.1 | 4.5 | 39 | 16 | 42 | 111 | 7.9 |
Atlanta Falcons | 17 | 522 | 2159 | 127.0 | 4.1 | 38 | 14 | 47 | 102 | 9.0 |
Denver Broncos | 17 | 451 | 1810 | 106.5 | 4.0 | 38 | 8 | 39 | 89 | 8.6 |
Tampa Bay Buccaneers | 17 | 439 | 1509 | 88.8 | 3.4 | 38 | 8 | 31 | 85 | 7.1 |
New York Giants | 17 | 454 | 1874 | 110.2 | 4.1 | 36 | 10 | 51 | 109 | 11.2 |
Minnesota Vikings | 17 | 393 | 1553 | 91.4 | 4.0 | 31 | 7 | 41 | 96 | 10.4 |
New Orleans Saints | 17 | 480 | 1742 | 102.5 | 3.6 | 29 | 13 | 39 | 72 | 8.1 |
Washington Commanders | 17 | 359 | 1592 | 93.6 | 4.4 | 29 | 14 | 20 | 40 | 5.6 |
Houston Texans | 17 | 444 | 1647 | 96.9 | 3.7 | 24 | 10 | 43 | 120 | 9.7 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2023 Team Leaders
Total Yards Per Game
NFL Statistics by Team
Rate this Page!
Feedback