NFL Regular Team Stats 2024-25
Total Yards Leaders
Below is a list of team passing stats ranked by
Total Yards for 2024 NFL regular season.
Cincinnati Bengals lead this ranking with 4640 Net Yds.
Cincinnati Bengals lead this ranking with 4640 Net Yds.
TEAM DETAILS | PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
Cincinnati Bengals | 17 | 460 | 652 | 70.6% | 4918 | 7.5 | 289.3 | 4640 | 6.6 | 43 | 6.6% | 9 | 1.4% | 70 | 48 | 278 | 108.5 |
Detroit Lions | 17 | 399 | 551 | 72.4% | 4718 | 8.6 | 277.5 | 4474 | 7.7 | 39 | 7.1% | 12 | 2.2% | 82 | 33 | 244 | 112.6 |
Tampa Bay Buccaneers | 17 | 408 | 571 | 71.5% | 4505 | 7.9 | 265.0 | 4257 | 7.0 | 41 | 7.2% | 16 | 2.8% | 57 | 40 | 248 | 106.8 |
San Francisco 49ers | 17 | 349 | 533 | 65.5% | 4424 | 8.3 | 260.2 | 4234 | 7.4 | 23 | 4.3% | 16 | 3.0% | 76 | 36 | 190 | 93.1 |
Atlanta Falcons | 17 | 364 | 559 | 65.1% | 4283 | 7.7 | 251.9 | 4068 | 6.9 | 21 | 3.8% | 19 | 3.4% | 60 | 32 | 215 | 86.6 |
Minnesota Vikings | 17 | 364 | 548 | 66.4% | 4379 | 8.0 | 257.6 | 4043 | 6.8 | 35 | 6.4% | 12 | 2.2% | 97 | 49 | 336 | 102.9 |
Baltimore Ravens | 17 | 318 | 477 | 66.7% | 4189 | 8.8 | 246.4 | 4035 | 8.1 | 41 | 8.6% | 4 | 0.8% | 84 | 24 | 154 | 119.4 |
Seattle Seahawks | 17 | 413 | 593 | 69.6% | 4379 | 7.4 | 257.6 | 4020 | 6.2 | 21 | 3.5% | 16 | 2.7% | 71 | 54 | 359 | 91.5 |
Buffalo Bills | 17 | 329 | 520 | 63.3% | 3938 | 7.6 | 231.6 | 3875 | 7.3 | 30 | 5.8% | 6 | 1.2% | 69 | 14 | 63 | 100.8 |
Los Angeles Rams | 17 | 367 | 559 | 65.7% | 4096 | 7.3 | 240.9 | 3868 | 6.6 | 22 | 3.9% | 9 | 1.6% | 69 | 31 | 228 | 93.7 |
Dallas Cowboys | 17 | 398 | 637 | 62.5% | 4092 | 6.4 | 240.7 | 3862 | 5.7 | 23 | 3.6% | 14 | 2.2% | 65 | 38 | 230 | 83.8 |
Green Bay Packers | 17 | 308 | 479 | 64.3% | 3939 | 8.2 | 231.7 | 3807 | 7.6 | 28 | 5.9% | 11 | 2.3% | 70 | 22 | 132 | 99.8 |
Las Vegas Raiders | 17 | 410 | 635 | 64.6% | 4117 | 6.5 | 242.2 | 3797 | 5.5 | 19 | 3.0% | 16 | 2.5% | 58 | 50 | 320 | 82.4 |
Kansas City Chiefs | 17 | 404 | 600 | 67.3% | 4046 | 6.7 | 238.0 | 3780 | 5.9 | 26 | 4.3% | 11 | 1.8% | 54 | 41 | 266 | 93.1 |
Miami Dolphins | 17 | 413 | 591 | 69.9% | 4036 | 6.8 | 237.4 | 3737 | 5.9 | 22 | 3.7% | 10 | 1.7% | 80 | 43 | 299 | 94.1 |
New York Jets | 17 | 385 | 607 | 63.4% | 4016 | 6.6 | 236.2 | 3714 | 5.7 | 31 | 5.1% | 11 | 1.8% | 71 | 40 | 302 | 92.0 |
Washington Commanders | 17 | 365 | 525 | 69.5% | 3932 | 7.5 | 231.3 | 3665 | 6.4 | 29 | 5.5% | 9 | 1.7% | 86 | 50 | 267 | 102.5 |
Arizona Cardinals | 17 | 374 | 543 | 68.9% | 3859 | 7.1 | 227.0 | 3639 | 6.4 | 21 | 3.9% | 11 | 2.0% | 60 | 30 | 220 | 93.5 |
Los Angeles Chargers | 17 | 336 | 510 | 65.9% | 3901 | 7.7 | 229.5 | 3629 | 6.6 | 23 | 4.5% | 3 | 0.6% | 66 | 44 | 272 | 101.4 |
Denver Broncos | 17 | 379 | 570 | 66.5% | 3808 | 6.7 | 224.0 | 3610 | 6.1 | 30 | 5.3% | 12 | 2.1% | 93 | 24 | 198 | 94.1 |
Houston Texans | 17 | 357 | 570 | 62.6% | 3952 | 6.9 | 232.5 | 3526 | 5.7 | 20 | 3.5% | 12 | 2.1% | 67 | 54 | 426 | 86.1 |
Cleveland Browns | 17 | 395 | 661 | 59.8% | 3879 | 5.9 | 228.2 | 3506 | 4.8 | 19 | 2.9% | 23 | 3.5% | 89 | 66 | 373 | 71.4 |
New Orleans Saints | 17 | 340 | 551 | 61.7% | 3730 | 6.8 | 219.4 | 3488 | 5.9 | 21 | 3.8% | 12 | 2.2% | 71 | 37 | 242 | 85.3 |
Jacksonville Jaguars | 17 | 343 | 546 | 62.8% | 3717 | 6.8 | 218.6 | 3477 | 6.0 | 19 | 3.5% | 15 | 2.8% | 85 | 32 | 240 | 83.0 |
Indianapolis Colts | 17 | 289 | 513 | 56.3% | 3599 | 7.0 | 211.7 | 3361 | 6.2 | 20 | 3.9% | 19 | 3.7% | 69 | 32 | 238 | 75.8 |
Tennessee Titans | 17 | 336 | 530 | 63.4% | 3621 | 6.8 | 213.0 | 3317 | 5.7 | 22 | 4.2% | 21 | 4.0% | 98 | 52 | 304 | 80.7 |
Pittsburgh Steelers | 17 | 321 | 499 | 64.3% | 3607 | 7.2 | 212.2 | 3264 | 6.0 | 21 | 4.2% | 6 | 1.2% | 55 | 49 | 343 | 94.8 |
New York Giants | 17 | 366 | 591 | 61.9% | 3521 | 6.0 | 207.1 | 3228 | 5.1 | 15 | 2.5% | 13 | 2.2% | 59 | 48 | 293 | 77.8 |
Philadelphia Eagles | 17 | 303 | 448 | 67.6% | 3517 | 7.9 | 206.9 | 3194 | 6.5 | 24 | 5.4% | 6 | 1.3% | 67 | 45 | 323 | 103.4 |
Carolina Panthers | 17 | 341 | 547 | 62.3% | 3411 | 6.2 | 200.6 | 3188 | 5.5 | 22 | 4.0% | 15 | 2.7% | 83 | 36 | 223 | 82.0 |
Chicago Bears | 17 | 353 | 566 | 62.4% | 3552 | 6.3 | 208.9 | 3086 | 4.9 | 20 | 3.5% | 7 | 1.2% | 47 | 68 | 466 | 86.8 |
New England Patriots | 17 | 342 | 529 | 64.7% | 3343 | 6.3 | 196.6 | 2995 | 5.2 | 18 | 3.4% | 11 | 2.1% | 50 | 52 | 348 | 85.0 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
Field Goals Made
NFL Statistics by Team
Rate this Page!
Feedback