NFL Regular Team Stats 2024-25
Passing Touchdowns Leaders
Below is a list of team overall stats ranked by
Passing Touchdowns for 2024 NFL regular season.
Cincinnati Bengals lead this ranking with 39 TDs.
Cincinnati Bengals lead this ranking with 39 TDs.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Cincinnati Bengals | 15 | 5401 | 5.8 | 360.1 | 4229 | 281.9 | 1391 | 92.7 | 52 | 39 | 10 | 423 | 28.2 |
Baltimore Ravens | 15 | 6355 | 6.9 | 423.7 | 3788 | 252.5 | 2718 | 181.2 | 56 | 37 | 17 | 452 | 30.1 |
Detroit Lions | 15 | 6129 | 6.2 | 408.6 | 4184 | 278.9 | 2158 | 143.9 | 61 | 35 | 24 | 493 | 32.9 |
Tampa Bay Buccaneers | 15 | 5847 | 6.1 | 389.8 | 3925 | 261.7 | 2155 | 143.7 | 50 | 34 | 15 | 427 | 28.5 |
Minnesota Vikings | 15 | 5195 | 5.6 | 346.3 | 3836 | 255.7 | 1666 | 111.1 | 44 | 32 | 9 | 396 | 26.4 |
Green Bay Packers | 15 | 5665 | 6.2 | 377.7 | 3549 | 236.6 | 2209 | 147.3 | 47 | 27 | 19 | 413 | 27.5 |
Buffalo Bills | 15 | 5498 | 6.1 | 366.5 | 3558 | 237.2 | 2003 | 133.5 | 58 | 26 | 29 | 469 | 31.3 |
New York Jets | 15 | 4619 | 5.2 | 307.9 | 3547 | 236.5 | 1331 | 88.7 | 34 | 25 | 8 | 292 | 19.5 |
Washington Commanders | 15 | 5603 | 5.8 | 373.5 | 3506 | 233.7 | 2290 | 152.7 | 48 | 24 | 23 | 432 | 28.8 |
Denver Broncos | 15 | 4710 | 5.1 | 314.0 | 3268 | 217.9 | 1627 | 108.5 | 39 | 23 | 11 | 363 | 24.2 |
Kansas City Chiefs | 15 | 5083 | 5.1 | 338.9 | 3628 | 241.9 | 1694 | 112.9 | 38 | 23 | 14 | 356 | 23.7 |
Dallas Cowboys | 15 | 4921 | 5.1 | 328.1 | 3700 | 246.7 | 1428 | 95.2 | 31 | 22 | 5 | 324 | 21.6 |
Los Angeles Rams | 15 | 4973 | 5.4 | 331.5 | 3573 | 238.2 | 1613 | 107.5 | 38 | 20 | 14 | 329 | 21.9 |
Miami Dolphins | 15 | 4918 | 5.1 | 327.9 | 3584 | 238.9 | 1586 | 105.7 | 30 | 20 | 10 | 305 | 20.3 |
Pittsburgh Steelers | 15 | 4873 | 5.1 | 324.9 | 3254 | 216.9 | 1890 | 126.0 | 34 | 20 | 12 | 353 | 23.5 |
Tennessee Titans | 15 | 4521 | 5.0 | 301.4 | 3183 | 212.2 | 1611 | 107.4 | 31 | 20 | 11 | 284 | 18.9 |
Chicago Bears | 15 | 4417 | 4.6 | 294.5 | 3282 | 218.8 | 1548 | 103.2 | 33 | 19 | 12 | 283 | 18.9 |
Houston Texans | 15 | 4850 | 5.1 | 323.3 | 3584 | 238.9 | 1644 | 109.6 | 35 | 19 | 14 | 347 | 23.1 |
New Orleans Saints | 15 | 4881 | 5.3 | 325.4 | 3272 | 218.1 | 1809 | 120.6 | 35 | 19 | 15 | 309 | 20.6 |
Philadelphia Eagles | 15 | 5563 | 5.6 | 370.9 | 3051 | 203.4 | 2818 | 187.9 | 47 | 19 | 28 | 402 | 26.8 |
Atlanta Falcons | 15 | 5413 | 5.7 | 360.9 | 3748 | 249.9 | 1866 | 124.4 | 35 | 18 | 13 | 327 | 21.8 |
Cleveland Browns | 15 | 4608 | 4.7 | 307.2 | 3526 | 235.1 | 1438 | 95.9 | 28 | 18 | 8 | 245 | 16.3 |
Los Angeles Chargers | 15 | 4610 | 5.3 | 307.3 | 3274 | 218.3 | 1598 | 106.5 | 34 | 18 | 15 | 328 | 21.9 |
San Francisco 49ers | 15 | 5486 | 6.1 | 365.7 | 3686 | 245.7 | 1950 | 130.0 | 34 | 18 | 14 | 331 | 22.1 |
Carolina Panthers | 15 | 4437 | 5.0 | 295.8 | 2938 | 195.9 | 1684 | 112.3 | 32 | 17 | 15 | 283 | 18.9 |
Indianapolis Colts | 15 | 4817 | 5.4 | 321.1 | 3005 | 200.3 | 2028 | 135.2 | 35 | 17 | 17 | 318 | 21.2 |
Seattle Seahawks | 15 | 5046 | 5.4 | 336.4 | 3996 | 266.4 | 1379 | 91.9 | 39 | 17 | 17 | 339 | 22.6 |
Arizona Cardinals | 15 | 5301 | 5.9 | 353.4 | 3296 | 219.7 | 2187 | 145.8 | 35 | 16 | 16 | 344 | 22.9 |
Jacksonville Jaguars | 15 | 4592 | 5.3 | 306.1 | 3318 | 221.2 | 1494 | 99.6 | 30 | 16 | 12 | 277 | 18.5 |
New England Patriots | 15 | 4474 | 4.9 | 298.3 | 2987 | 199.1 | 1796 | 119.7 | 27 | 16 | 10 | 259 | 17.3 |
Las Vegas Raiders | 15 | 4502 | 4.8 | 300.1 | 3650 | 243.3 | 1162 | 77.5 | 26 | 15 | 10 | 264 | 17.6 |
New York Giants | 15 | 4384 | 4.6 | 292.3 | 3074 | 204.9 | 1603 | 106.9 | 23 | 10 | 12 | 215 | 14.3 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback