NFL Regular Team Stats 2023-24
Rushing Yards per Game Leaders
Below is a list of team overall stats ranked by
Rushing Yards per Game for 2023 NFL regular season.
Baltimore Ravens lead this ranking with 156.5 Yds/G.
Baltimore Ravens lead this ranking with 156.5 Yds/G.
TEAM DETAILS | OVERALL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TotYds | TotY/P | TotY/G | PYDS | PY/G | RYDS | RY/G | TD | PTD | RTD | PTS | PPG |
Baltimore Ravens | 17 | 6296 | 5.9 | 370.4 | 3881 | 228.3 | 2661 | 156.5 | 55 | 27 | 26 | 483 | 28.4 |
Chicago Bears | 17 | 5495 | 5.0 | 323.2 | 3421 | 201.2 | 2399 | 141.1 | 37 | 19 | 16 | 360 | 21.2 |
San Francisco 49ers | 17 | 6773 | 6.6 | 398.4 | 4577 | 269.2 | 2389 | 140.5 | 61 | 33 | 27 | 491 | 28.9 |
Arizona Cardinals | 17 | 5509 | 5.2 | 324.1 | 3430 | 201.8 | 2365 | 139.1 | 36 | 18 | 17 | 330 | 19.4 |
Detroit Lions | 17 | 6712 | 5.9 | 394.8 | 4606 | 270.9 | 2311 | 135.9 | 58 | 30 | 27 | 461 | 27.1 |
Miami Dolphins | 17 | 6822 | 6.5 | 401.3 | 4698 | 276.4 | 2308 | 135.8 | 61 | 30 | 27 | 496 | 29.2 |
Buffalo Bills | 17 | 6366 | 5.7 | 374.5 | 4306 | 253.3 | 2212 | 130.1 | 54 | 29 | 22 | 451 | 26.5 |
Philadelphia Eagles | 17 | 6024 | 5.4 | 354.4 | 4067 | 239.2 | 2190 | 128.8 | 49 | 24 | 22 | 433 | 25.5 |
Atlanta Falcons | 17 | 5683 | 5.2 | 334.3 | 3775 | 222.1 | 2159 | 127.0 | 32 | 17 | 14 | 321 | 18.9 |
Indianapolis Colts | 17 | 5725 | 5.2 | 336.8 | 3882 | 228.4 | 2059 | 121.1 | 42 | 18 | 19 | 396 | 23.3 |
Los Angeles Rams | 17 | 6108 | 5.6 | 359.3 | 4300 | 252.9 | 2045 | 120.3 | 44 | 26 | 18 | 404 | 23.8 |
Cleveland Browns | 17 | 5710 | 4.8 | 335.9 | 4011 | 235.9 | 2017 | 118.6 | 42 | 24 | 15 | 396 | 23.3 |
Pittsburgh Steelers | 17 | 5173 | 5.0 | 304.3 | 3421 | 201.2 | 2010 | 118.2 | 31 | 13 | 16 | 304 | 17.9 |
Dallas Cowboys | 17 | 6317 | 5.6 | 371.6 | 4660 | 274.1 | 1920 | 112.9 | 57 | 36 | 14 | 509 | 29.9 |
Green Bay Packers | 17 | 5873 | 5.6 | 345.5 | 4210 | 247.6 | 1905 | 112.1 | 44 | 32 | 10 | 383 | 22.5 |
New York Giants | 17 | 4760 | 4.5 | 280.0 | 3351 | 197.1 | 1874 | 110.2 | 29 | 15 | 10 | 266 | 15.7 |
Tennessee Titans | 17 | 4913 | 4.9 | 289.0 | 3512 | 206.6 | 1846 | 108.6 | 31 | 14 | 16 | 305 | 17.9 |
Denver Broncos | 17 | 5072 | 5.0 | 298.4 | 3566 | 209.8 | 1810 | 106.5 | 38 | 28 | 8 | 357 | 21.0 |
Kansas City Chiefs | 17 | 5972 | 5.5 | 351.3 | 4383 | 257.8 | 1784 | 104.9 | 39 | 28 | 9 | 371 | 21.8 |
Carolina Panthers | 17 | 4510 | 4.1 | 265.3 | 3245 | 190.9 | 1769 | 104.1 | 23 | 13 | 7 | 236 | 13.9 |
New Orleans Saints | 17 | 5732 | 5.1 | 337.2 | 4225 | 248.5 | 1742 | 102.5 | 44 | 28 | 13 | 402 | 23.7 |
Houston Texans | 17 | 5820 | 5.4 | 342.4 | 4578 | 269.3 | 1647 | 96.9 | 40 | 27 | 10 | 377 | 22.2 |
New York Jets | 17 | 4566 | 4.3 | 268.6 | 3373 | 198.4 | 1647 | 96.9 | 22 | 11 | 7 | 268 | 15.8 |
Jacksonville Jaguars | 17 | 5772 | 5.2 | 339.5 | 4377 | 257.5 | 1646 | 96.8 | 41 | 22 | 17 | 377 | 22.2 |
Los Angeles Chargers | 17 | 5599 | 5.1 | 329.4 | 4312 | 253.6 | 1642 | 96.6 | 36 | 24 | 11 | 346 | 20.4 |
New England Patriots | 17 | 4696 | 4.6 | 276.2 | 3392 | 199.5 | 1627 | 95.7 | 27 | 16 | 9 | 236 | 13.9 |
Washington Commanders | 17 | 5317 | 5.0 | 312.8 | 4174 | 245.5 | 1592 | 93.6 | 39 | 24 | 14 | 329 | 19.4 |
Seattle Seahawks | 17 | 5490 | 5.5 | 322.9 | 4167 | 245.1 | 1580 | 92.9 | 37 | 23 | 11 | 364 | 21.4 |
Minnesota Vikings | 17 | 5912 | 5.5 | 347.8 | 4700 | 276.5 | 1553 | 91.4 | 39 | 30 | 7 | 344 | 20.2 |
Las Vegas Raiders | 17 | 4922 | 4.9 | 289.5 | 3666 | 215.6 | 1542 | 90.7 | 36 | 20 | 11 | 332 | 19.5 |
Cincinnati Bengals | 17 | 5422 | 5.2 | 318.9 | 4257 | 250.4 | 1527 | 89.8 | 41 | 27 | 12 | 366 | 21.5 |
Tampa Bay Buccaneers | 17 | 5321 | 5.1 | 313.0 | 4044 | 237.9 | 1509 | 88.8 | 37 | 28 | 8 | 348 | 20.5 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2023 Team Leaders
Total Yards Per Game
NFL Statistics by Team
Rate this Page!
Feedback