NFL Regular Team Stats 2024-25
Passes Leaders
Below is a list of team scoring stats ranked by
Passes for 2024 NFL regular season.
Chicago Bears lead this ranking with 10 Passes.
Chicago Bears lead this ranking with 10 Passes.
TEAM DETAILS | TOUCHDOWNS | SCORING | TWO POINT CONVERSIONS | PENALTIES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | TOT | PASS | RUSH | MISC | XPT | FG | PTS | PPG | ATT | MADE | PASS | SC | TOT | YDS |
Chicago Bears | 15 | 33 | 19 | 12 | 2 | 22 | 19 | 283 | 18.9 | 10 | 3 | 10 | 3 | 99 | 799 |
Cleveland Browns | 15 | 28 | 18 | 8 | 2 | 17 | 16 | 245 | 16.3 | 8 | 5 | 8 | 5 | 107 | 811 |
Jacksonville Jaguars | 15 | 30 | 16 | 12 | 2 | 23 | 22 | 277 | 18.5 | 7 | 4 | 7 | 4 | 88 | 680 |
New York Giants | 15 | 23 | 10 | 12 | 1 | 15 | 20 | 215 | 14.3 | 7 | 1 | 6 | 1 | 99 | 794 |
Miami Dolphins | 15 | 30 | 20 | 10 | 0 | 22 | 33 | 305 | 20.3 | 5 | 2 | 5 | 2 | 99 | 800 |
New England Patriots | 15 | 27 | 16 | 10 | 1 | 22 | 23 | 259 | 17.3 | 4 | 3 | 4 | 3 | 97 | 797 |
New Orleans Saints | 15 | 35 | 19 | 15 | 1 | 29 | 22 | 309 | 20.6 | 4 | 1 | 4 | 1 | 92 | 841 |
New York Jets | 15 | 34 | 25 | 8 | 1 | 25 | 19 | 292 | 19.5 | 6 | 3 | 4 | 3 | 115 | 979 |
Dallas Cowboys | 15 | 31 | 22 | 5 | 4 | 28 | 36 | 324 | 21.6 | 3 | 1 | 3 | 1 | 109 | 785 |
Las Vegas Raiders | 15 | 26 | 15 | 10 | 1 | 20 | 28 | 264 | 17.6 | 5 | 2 | 3 | 2 | 90 | 759 |
Tampa Bay Buccaneers | 15 | 50 | 34 | 15 | 1 | 45 | 26 | 427 | 28.5 | 3 | 1 | 3 | 1 | 91 | 709 |
Washington Commanders | 15 | 48 | 24 | 23 | 1 | 40 | 32 | 432 | 28.8 | 5 | 4 | 3 | 4 | 93 | 797 |
Atlanta Falcons | 15 | 35 | 18 | 13 | 4 | 30 | 27 | 327 | 21.8 | 4 | 2 | 2 | 2 | 88 | 748 |
Baltimore Ravens | 15 | 56 | 37 | 17 | 2 | 51 | 21 | 452 | 30.1 | 3 | 1 | 2 | 1 | 119 | 1007 |
Carolina Panthers | 15 | 32 | 17 | 15 | 0 | 26 | 21 | 283 | 18.9 | 3 | 1 | 2 | 1 | 112 | 887 |
Cincinnati Bengals | 15 | 52 | 39 | 10 | 3 | 47 | 20 | 423 | 28.2 | 3 | 1 | 2 | 1 | 92 | 740 |
Green Bay Packers | 15 | 47 | 27 | 19 | 1 | 43 | 28 | 413 | 27.5 | 4 | 2 | 2 | 2 | 100 | 740 |
Los Angeles Chargers | 15 | 34 | 18 | 15 | 1 | 27 | 31 | 328 | 21.9 | 4 | 2 | 2 | 2 | 83 | 624 |
Los Angeles Rams | 15 | 38 | 20 | 14 | 4 | 30 | 23 | 329 | 21.9 | 3 | 0 | 2 | 0 | 82 | 742 |
Pittsburgh Steelers | 15 | 34 | 20 | 12 | 2 | 32 | 39 | 353 | 23.5 | 2 | 0 | 2 | 0 | 95 | 778 |
Seattle Seahawks | 15 | 39 | 17 | 17 | 5 | 34 | 23 | 339 | 22.6 | 2 | 0 | 2 | 0 | 113 | 939 |
Tennessee Titans | 15 | 31 | 20 | 11 | 0 | 27 | 21 | 284 | 18.9 | 3 | 2 | 2 | 2 | 120 | 928 |
Buffalo Bills | 15 | 58 | 26 | 29 | 3 | 53 | 22 | 469 | 31.3 | 1 | 1 | 1 | 1 | 99 | 738 |
Denver Broncos | 15 | 39 | 23 | 11 | 5 | 38 | 29 | 363 | 24.2 | 1 | 0 | 1 | 0 | 96 | 865 |
Indianapolis Colts | 15 | 35 | 17 | 17 | 1 | 31 | 25 | 318 | 21.2 | 4 | 1 | 1 | 1 | 87 | 648 |
Kansas City Chiefs | 15 | 38 | 23 | 14 | 1 | 35 | 31 | 356 | 23.7 | 1 | 0 | 1 | 0 | 82 | 724 |
Minnesota Vikings | 15 | 44 | 32 | 9 | 3 | 42 | 30 | 396 | 26.4 | 1 | 0 | 1 | 0 | 97 | 768 |
Philadelphia Eagles | 15 | 47 | 19 | 28 | 0 | 40 | 24 | 402 | 26.8 | 6 | 3 | 1 | 3 | 98 | 768 |
San Francisco 49ers | 15 | 34 | 18 | 14 | 2 | 31 | 32 | 331 | 22.1 | 2 | 0 | 1 | 0 | 93 | 728 |
Arizona Cardinals | 15 | 35 | 16 | 16 | 3 | 31 | 31 | 344 | 22.9 | 4 | 3 | 0 | 3 | 82 | 739 |
Detroit Lions | 15 | 61 | 35 | 24 | 2 | 58 | 23 | 493 | 32.9 | 1 | 0 | 0 | 0 | 93 | 882 |
Houston Texans | 15 | 35 | 19 | 14 | 2 | 32 | 35 | 347 | 23.1 | 2 | 0 | 0 | 0 | 108 | 884 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback