NFL Regular Team Stats 2024-25
Passing Yards per Attempt Leaders
Below is a list of team passing stats ranked by
Passing Yards per Attempt for 2024 NFL regular season.
Baltimore Ravens lead this ranking with 8.85 Yds/Att.
Baltimore Ravens lead this ranking with 8.85 Yds/Att.
TEAM DETAILS | PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TotYds | NY/A | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
Baltimore Ravens | 15 | 291 | 428 | 68.0% | 3788 | 8.9 | 252.5 | 3637 | 8.1 | 37 | 8.6% | 4 | 0.9% | 84 | 23 | 151 | 120.5 |
Detroit Lions | 15 | 346 | 484 | 71.5% | 4184 | 8.6 | 278.9 | 3971 | 7.7 | 35 | 7.2% | 10 | 2.1% | 82 | 29 | 213 | 113.2 |
Green Bay Packers | 15 | 272 | 424 | 64.2% | 3549 | 8.4 | 236.6 | 3456 | 7.9 | 27 | 6.4% | 11 | 2.6% | 70 | 16 | 93 | 100.8 |
Minnesota Vikings | 15 | 313 | 464 | 67.5% | 3836 | 8.3 | 255.7 | 3529 | 6.9 | 32 | 6.9% | 11 | 2.4% | 97 | 46 | 307 | 105.9 |
San Francisco 49ers | 15 | 290 | 450 | 64.4% | 3686 | 8.2 | 245.7 | 3536 | 7.3 | 18 | 4.0% | 12 | 2.7% | 76 | 32 | 150 | 92.1 |
Philadelphia Eagles | 15 | 263 | 388 | 67.8% | 3051 | 7.9 | 203.4 | 2745 | 6.4 | 19 | 4.9% | 6 | 1.6% | 67 | 43 | 306 | 101.2 |
Tampa Bay Buccaneers | 15 | 360 | 507 | 71.0% | 3925 | 7.7 | 261.7 | 3692 | 6.8 | 34 | 6.7% | 15 | 3.0% | 57 | 37 | 233 | 103.5 |
Buffalo Bills | 15 | 294 | 460 | 63.9% | 3558 | 7.7 | 237.2 | 3495 | 7.4 | 26 | 5.7% | 6 | 1.3% | 64 | 14 | 63 | 101.0 |
Atlanta Falcons | 15 | 324 | 486 | 66.7% | 3748 | 7.7 | 249.9 | 3547 | 6.9 | 18 | 3.7% | 17 | 3.5% | 60 | 29 | 201 | 87.5 |
Washington Commanders | 15 | 320 | 458 | 69.9% | 3506 | 7.7 | 233.7 | 3313 | 6.7 | 24 | 5.2% | 8 | 1.8% | 86 | 39 | 193 | 102.4 |
Cincinnati Bengals | 15 | 384 | 557 | 68.9% | 4229 | 7.6 | 281.9 | 4010 | 6.8 | 39 | 7.0% | 8 | 1.4% | 70 | 37 | 219 | 108.5 |
Pittsburgh Steelers | 15 | 281 | 431 | 65.2% | 3254 | 7.6 | 216.9 | 2983 | 6.3 | 20 | 4.6% | 5 | 1.2% | 55 | 40 | 271 | 98.5 |
Los Angeles Chargers | 15 | 282 | 434 | 65.0% | 3274 | 7.5 | 218.3 | 3012 | 6.3 | 18 | 4.2% | 3 | 0.7% | 66 | 43 | 262 | 98.6 |
Seattle Seahawks | 15 | 376 | 543 | 69.2% | 3996 | 7.4 | 266.4 | 3667 | 6.2 | 17 | 3.1% | 16 | 3.0% | 71 | 49 | 329 | 88.6 |
Los Angeles Rams | 15 | 323 | 486 | 66.5% | 3573 | 7.4 | 238.2 | 3360 | 6.5 | 20 | 4.1% | 8 | 1.7% | 69 | 28 | 213 | 95.0 |
Arizona Cardinals | 15 | 316 | 460 | 68.7% | 3296 | 7.2 | 219.7 | 3114 | 6.4 | 16 | 3.5% | 9 | 2.0% | 60 | 26 | 182 | 92.6 |
Houston Texans | 15 | 321 | 510 | 62.9% | 3584 | 7.0 | 238.9 | 3206 | 5.8 | 19 | 3.7% | 11 | 2.2% | 67 | 48 | 378 | 87.2 |
New Orleans Saints | 15 | 294 | 473 | 62.2% | 3272 | 6.9 | 218.1 | 3072 | 6.1 | 19 | 4.0% | 10 | 2.1% | 71 | 31 | 200 | 87.3 |
Indianapolis Colts | 15 | 240 | 435 | 55.2% | 3005 | 6.9 | 200.3 | 2789 | 6.0 | 17 | 3.9% | 17 | 3.9% | 69 | 27 | 216 | 73.6 |
Miami Dolphins | 15 | 366 | 524 | 69.8% | 3584 | 6.8 | 238.9 | 3332 | 6.0 | 20 | 3.8% | 8 | 1.5% | 80 | 35 | 252 | 95.1 |
Jacksonville Jaguars | 15 | 308 | 492 | 62.6% | 3318 | 6.7 | 221.2 | 3098 | 6.0 | 16 | 3.3% | 14 | 2.9% | 85 | 28 | 220 | 81.3 |
Tennessee Titans | 15 | 301 | 473 | 63.6% | 3183 | 6.7 | 212.2 | 2910 | 5.6 | 20 | 4.2% | 20 | 4.2% | 98 | 47 | 273 | 79.6 |
Kansas City Chiefs | 15 | 365 | 545 | 67.0% | 3628 | 6.7 | 241.9 | 3389 | 5.8 | 23 | 4.2% | 11 | 2.0% | 54 | 36 | 239 | 91.3 |
New York Jets | 15 | 339 | 538 | 63.0% | 3547 | 6.6 | 236.5 | 3288 | 5.8 | 25 | 4.7% | 8 | 1.5% | 71 | 33 | 259 | 91.4 |
Las Vegas Raiders | 15 | 365 | 564 | 64.7% | 3650 | 6.5 | 243.3 | 3340 | 5.5 | 15 | 2.7% | 15 | 2.7% | 58 | 49 | 310 | 80.8 |
Chicago Bears | 15 | 316 | 508 | 62.2% | 3282 | 6.5 | 218.8 | 2869 | 5.1 | 19 | 3.7% | 5 | 1.0% | 47 | 60 | 413 | 89.2 |
Dallas Cowboys | 15 | 362 | 574 | 63.1% | 3700 | 6.5 | 246.7 | 3493 | 5.7 | 22 | 3.8% | 12 | 2.1% | 65 | 35 | 207 | 85.6 |
Denver Broncos | 15 | 329 | 510 | 64.5% | 3268 | 6.4 | 217.9 | 3083 | 5.8 | 23 | 4.5% | 11 | 2.2% | 93 | 22 | 185 | 88.6 |
New England Patriots | 15 | 307 | 475 | 64.6% | 2987 | 6.3 | 199.1 | 2678 | 5.1 | 16 | 3.4% | 11 | 2.3% | 50 | 47 | 309 | 83.7 |
Cleveland Browns | 15 | 353 | 580 | 60.9% | 3526 | 6.1 | 235.1 | 3170 | 4.9 | 18 | 3.1% | 20 | 3.5% | 89 | 63 | 356 | 74.1 |
Carolina Panthers | 15 | 300 | 484 | 62.0% | 2938 | 6.1 | 195.9 | 2753 | 5.4 | 17 | 3.5% | 15 | 3.1% | 83 | 31 | 185 | 77.8 |
New York Giants | 15 | 327 | 539 | 60.7% | 3074 | 5.7 | 204.9 | 2781 | 4.7 | 10 | 1.9% | 12 | 2.2% | 43 | 48 | 293 | 73.3 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback