NFL Regular Team Stats 2024-25
Rushing Touchdowns Leaders
Below is a list of team rushing stats ranked by
Rushing Touchdowns for 2024 NFL regular season.
Buffalo Bills lead this ranking with 31 TDs.
Buffalo Bills lead this ranking with 31 TDs.
TEAM DETAILS | RUSHING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
Buffalo Bills | 16 | 458 | 2100 | 131.3 | 4.6 | 65 | 31 | 41 | 76 | 9.0 |
Philadelphia Eagles | 16 | 596 | 2997 | 187.3 | 5.0 | 72 | 29 | 45 | 106 | 7.6 |
Detroit Lions | 16 | 503 | 2310 | 144.4 | 4.6 | 70 | 26 | 39 | 103 | 7.8 |
Washington Commanders | 16 | 508 | 2506 | 156.6 | 4.9 | 50 | 24 | 41 | 86 | 8.1 |
Green Bay Packers | 16 | 493 | 2313 | 144.6 | 4.7 | 38 | 21 | 40 | 77 | 8.1 |
Baltimore Ravens | 16 | 519 | 2969 | 185.6 | 5.7 | 87 | 19 | 41 | 117 | 7.9 |
Indianapolis Colts | 16 | 462 | 2154 | 134.6 | 4.7 | 70 | 19 | 43 | 88 | 9.3 |
Seattle Seahawks | 16 | 359 | 1501 | 93.8 | 4.2 | 51 | 17 | 38 | 117 | 10.6 |
Arizona Cardinals | 16 | 436 | 2300 | 143.8 | 5.3 | 53 | 16 | 27 | 61 | 6.2 |
Los Angeles Chargers | 16 | 428 | 1745 | 109.1 | 4.1 | 61 | 16 | 33 | 94 | 7.7 |
San Francisco 49ers | 16 | 429 | 2025 | 126.6 | 4.7 | 76 | 16 | 33 | 74 | 7.7 |
Atlanta Falcons | 16 | 457 | 1992 | 124.5 | 4.4 | 37 | 15 | 37 | 77 | 8.1 |
Carolina Panthers | 16 | 380 | 1723 | 107.7 | 4.5 | 38 | 15 | 25 | 51 | 6.6 |
Kansas City Chiefs | 16 | 439 | 1763 | 110.2 | 4.0 | 34 | 15 | 21 | 52 | 4.8 |
Los Angeles Rams | 16 | 429 | 1681 | 105.1 | 3.9 | 30 | 15 | 37 | 72 | 8.6 |
New Orleans Saints | 16 | 425 | 1890 | 118.1 | 4.5 | 75 | 15 | 46 | 98 | 10.8 |
Tampa Bay Buccaneers | 16 | 452 | 2357 | 147.3 | 5.2 | 56 | 15 | 34 | 79 | 7.5 |
Houston Texans | 16 | 405 | 1702 | 106.4 | 4.2 | 59 | 14 | 50 | 118 | 12.3 |
New York Giants | 16 | 399 | 1683 | 105.2 | 4.2 | 45 | 13 | 25 | 57 | 6.3 |
Pittsburgh Steelers | 16 | 510 | 2092 | 130.8 | 4.1 | 36 | 13 | 44 | 105 | 8.6 |
Chicago Bears | 16 | 405 | 1651 | 103.2 | 4.1 | 56 | 12 | 37 | 96 | 9.1 |
Jacksonville Jaguars | 16 | 380 | 1616 | 101.0 | 4.3 | 65 | 12 | 31 | 61 | 8.2 |
Cincinnati Bengals | 16 | 359 | 1506 | 94.1 | 4.2 | 47 | 11 | 27 | 56 | 7.5 |
Denver Broncos | 16 | 418 | 1750 | 109.4 | 4.2 | 43 | 11 | 41 | 92 | 9.8 |
Miami Dolphins | 16 | 425 | 1660 | 103.8 | 3.9 | 50 | 11 | 67 | 145 | 15.8 |
Tennessee Titans | 16 | 418 | 1770 | 110.6 | 4.2 | 41 | 11 | 40 | 99 | 9.6 |
Las Vegas Raiders | 16 | 368 | 1318 | 82.4 | 3.6 | 40 | 10 | 32 | 72 | 8.7 |
New England Patriots | 16 | 416 | 1892 | 118.3 | 4.6 | 45 | 10 | 35 | 81 | 8.4 |
Minnesota Vikings | 16 | 438 | 1735 | 108.4 | 4.0 | 41 | 9 | 44 | 91 | 10.0 |
Cleveland Browns | 16 | 372 | 1552 | 97.0 | 4.2 | 66 | 8 | 32 | 83 | 8.6 |
New York Jets | 16 | 341 | 1443 | 90.2 | 4.2 | 42 | 8 | 28 | 65 | 8.2 |
Dallas Cowboys | 16 | 390 | 1555 | 97.2 | 4.0 | 27 | 5 | 29 | 63 | 7.4 |
More Leader Categories
OVERALL
PASSING
RUSHING
SCORING
OFFENSE
DEFENSE
KICKING
RETURNING
PUNTING
2024 Team Leaders
Total Yards Per Game
Passing
Yards
Rushing
Yards
NFL Statistics by Team
Rate this Page!
Feedback