Tyler Shatley Game Logs 2021-22
Defense
Scoring
2021 Regular Season
Game Log | OFFENSIVELINE | |||
---|---|---|---|---|
Date | Opp | Result | SA | SYA |
Sun 01/9 | @ ![]() | W 26-11 | 0 | 0 |
Sun 01/2 | vs ![]() | L 10-50 | 0 | 0 |
Sun 12/26 | vs ![]() | L 21-26 | 0 | 0 |
Sun 12/19 | @ ![]() | L 16-30 | 0 | 0 |
Sun 12/12 | vs ![]() | L 0-20 | 0 | 0 |
Sun 12/5 | vs ![]() | L 7-37 | 0 | 0 |
Sun 11/28 | @ ![]() | L 14-21 | 0 | 0 |
Sun 11/21 | @ ![]() | L 10-30 | 0 | 0 |
Sun 11/14 | vs ![]() | L 17-23 | 0 | 0 |
Sun 11/7 | @ ![]() | W 9-6 | 0 | 0 |
Sun 10/31 | vs ![]() | L 7-31 | 0 | 0 |
Sun 10/17 | @ ![]() | W 23-20 | 0 | 0 |
Sun 10/10 | @ ![]() | L 19-37 | 0 | 0 |
Thu 09/30 | vs ![]() | L 21-24 | 0 | 0 |
Sun 09/26 | @ ![]() | L 19-31 | 0 | 0 |
Sun 09/19 | @ ![]() | L 13-23 | 0 | 0 |
Sun 09/12 | vs ![]() | L 21-37 | 0 | 0 |
Regular Season Total | 0 | 0 |
SA
Sacks Allowed
SYA
Sack Yards Allowed
TD
Total Touchdowns
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Own Fumble Return Touchdowns
P
Total Penalties
PYDS
Penalty Yards
PFS
Penalty False Start
PH
Penalty Holdings