Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
JAM vs CC&C | 11 & 2 | 27 & 7 | 2 & 0 | 0 & 0 | 40.74 & 28.57 | 18.3 & 5 | 91 & 16 | 5 & 0 | 4.92 & 3.20 |
JAM vs TRI | 67 & 27 | 127 & 35 | 11 & 4 | 0 & 0 | 52.76 & 77.14 | 10 & 4 | 41 & 27 | 3 & 2 | 4.10 & 6.75 |
CC&C vs WIS | 25 | 38 | 2 | 1 | 65.79 | 6 | 34 | 0 | 5.67 |
CC&C vs GUY | 14 & 4 | 30 & 8 | 3 & 1 | 0 & 0 | 46.67 & 50.00 | 13 & 11 | 41 & 31 | 1 & 1 | 3.15 & 2.82 |
TRI vs CC&C | 27 & 5 | 67 & 16 | 0 & 0 | 1 & 0 | 40.00 & 31.25 | 24.3 | 116 | 2 | 4.73 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 19 | 14 | 120 | 190 | 5 | 13.33 | 63.15 | 0 | 0 | 24 | 6 | 2 | 5 | 0 |
FIRSTCLASS | 17 | 32 | 704 | 1859 | 3 | 24.27 | 37.86 | 0 | 6 | 67 | 88 | 6 | 12 | 0 |
T10s | 12 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 19 | 17 | 150.0 | 778 | 19 | 40.94 | 5.18 | 2/45 | 0 | 0 |
FIRSTCLASS | 17 | 30 | 334.2 | 1313 | 38 | 34.55 | 3.92 | 6/139 | 0 | 0 |
T10s | 12 | 12 | 23.0 | 184 | 17 | 10.82 | 8.00 | 0 | 0 | 0 |