Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
UP vs VID | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 0 | 7.83 |
CHR vs UP | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 2 | 6.14 |
TN vs UP | 0 | 0 | 0 | 0 | 0.00 | 9 | 62 | 1 | 6.88 |
UP vs ARP | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 3.25 |
UP vs KAR | 0 & 0 & 0 & 0 | 5 & 5 & 1 & 1 | 0 & 0 & 0 & 0 | 0 & 0 & 0 & 0 | 0.00 & 0.00 & 0.00 & 0.00 | 19 & 19 & 7 & 7 | 53 & 53 & 23 & 23 | 3 & 3 & 1 & 1 | 2.78 & 2.78 & 3.29 & 3.28 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 6 | 1 | 2 | 2 | 1 | 0 | 100.00 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
LISTAs | 13 | 3 | 3 | 4 | 1 | 1.50 | 75.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
FIRSTCLASS | 16 | 20 | 85 | 145 | 5 | 5.66 | 58.62 | 0 | 0 | 13 | 9 | 4 | 4 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 6 | 6 | 19.3 | 161 | 7 | 23.00 | 8.25 | 2/19 | 0 | 0 |
LISTAs | 13 | 13 | 106.0 | 548 | 17 | 32.23 | 5.16 | 2/22 | 0 | 0 |
FIRSTCLASS | 16 | 28 | 377.1 | 1244 | 44 | 28.27 | 3.29 | 7/112 | 1 | 0 |