Personal Information
Full Name | Chandrapal Singh |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ULW vs JDS | 2 | 2 | 0 | 0 | 100.00 | 3 | 26 | 0 | 8.67 |
JKC vs ULW | 2 | 4 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 |
SSS vs ULW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPI vs ULW | 2 | 5 | 0 | 0 | 40.00 | 1 | 15 | 0 | 15.00 |
ULW vs BHB | 7 | 12 | 0 | 0 | 58.33 | 2 | 15 | 0 | 7.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 24 | 224 | 202 | 10 | 16.00 | 110.89 | 0 | 0 | 40 | 17 | 6 | 21 | 0 |
LISTAs | 15 | 13 | 258 | 311 | 4 | 28.66 | 82.95 | 0 | 2 | 82 | 16 | 6 | 6 | 0 |
FIRSTCLASS | 2 | 3 | 36 | 127 | 0 | 12.00 | 28.34 | 0 | 0 | 22 | 4 | 0 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 39 | 39 | 123.5 | 823 | 37 | 22.24 | 6.64 | 3/13 | 0 | 0 |
LISTAs | 15 | 15 | 102.3 | 478 | 9 | 53.11 | 4.66 | 2/12 | 0 | 0 |
FIRSTCLASS | 2 | 3 | 7.0 | 27 | 2 | 13.50 | 3.85 | 2/18 | 0 | 0 |