Personal Information
Full Name | Craig Overton |
Date of Birth | April 10, 1994 |
Age | 28 Years |
Nationality | English |
Birth Place | Barnstaple, Devon |
Height | 1.85m |
Role | Right-hand bat, Right-arm medium-fast |
Batting Style | Right hand Bat |
Bowling Style | Right arm Medium fast |
Debut | December 2, 2017 |
Jersey No. | 32 |
Family | J Overton (Twin Brother) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MICT vs SEC | 1 | 2 | 0 | 0 | 50.00 | 4 | 31 | 1 | 7.75 |
PR vs SEC | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 1 | 6.00 |
SEC vs JSK | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 5.00 |
SEC vs PR | 0 | 1 | 0 | 0 | 0.00 | 4 | 15 | 3 | 3.75 |
SEC vs MICT | 2 | 3 | 0 | 0 | 66.67 | 2 | 18 | 0 | 9.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 5 | 68 | 76 | 2 | 22.66 | 89.47 | 0 | 0 | 32 | 4 | 1 | 4 | 0 |
TESTs | 8 | 14 | 182 | 415 | 2 | 15.16 | 43.85 | 0 | 0 | 41 | 23 | 1 | 7 | 0 |
T20s | 116 | 57 | 507 | 394 | 23 | 14.91 | 128.68 | 0 | 0 | 42 | 32 | 21 | 79 | 0 |
LISTAs | 75 | 55 | 824 | 723 | 18 | 22.27 | 113.96 | 0 | 2 | 66 | 58 | 28 | 33 | 0 |
FIRSTCLASS | 136 | 200 | 3740 | 5780 | 28 | 21.74 | 64.70 | 1 | 16 | 138 | 471 | 64 | 123 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 51.2 | 291 | 5 | 58.20 | 5.66 | 2/23 | 0 | 0 |
TESTs | 8 | 13 | 245.2 | 760 | 21 | 36.19 | 3.09 | 6/61 | 0 | 0 |
T20s | 116 | 114 | 373.3 | 3080 | 119 | 25.88 | 8.24 | 4/25 | 0 | 0 |
LISTAs | 75 | 74 | 574.0 | 3056 | 95 | 32.16 | 5.32 | 5/18 | 1 | 0 |
FIRSTCLASS | 136 | 237 | 3852.4 | 11371 | 470 | 24.19 | 2.95 | 13/87 | 17 | 1 |