Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ESS vs SUR | 3 & 18 | 6 & 57 | 0 & 1 | 0 & 0 | 50.00 & 31.58 | 35.2 | 169 | 3 | 4.78 |
DV vs DC | 10 | 10 | 1 | 0 | 100.00 | 0 | 0 | 0 | 0 |
SW vs DV | 28 | 18 | 1 | 2 | 155.56 | 2 | 18 | 0 | 9.00 |
DV vs DC | 35 | 25 | 3 | 0 | 140.00 | 0 | 0 | 0 | 0 |
DV vs DC | 44 | 31 | 2 | 3 | 141.94 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 14 | 27 | 671 | 1206 | 2 | 26.84 | 55.63 | 0 | 4 | 91 | 72 | 8 | 6 | 0 |
T20s | 149 | 139 | 3154 | 2249 | 11 | 24.64 | 140.24 | 0 | 20 | 93 | 281 | 114 | 54 | 0 |
LISTAs | 28 | 25 | 670 | 752 | 0 | 26.80 | 89.09 | 1 | 4 | 115 | 45 | 12 | 9 | 0 |
FIRSTCLASS | 133 | 213 | 7118 | 12895 | 17 | 36.31 | 55.19 | 17 | 32 | 175 | 851 | 61 | 94 | 0 |
T10s | 18 | 14 | 294 | 166 | 2 | 24.50 | 177.11 | 0 | 1 | 57 | 28 | 15 | 5 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 14 | 10 | 43.0 | 133 | 3 | 44.33 | 3.09 | 1/7 | 0 | 0 |
T20s | 149 | 75 | 162.3 | 1290 | 57 | 22.63 | 7.93 | 4/20 | 0 | 0 |
LISTAs | 28 | 15 | 95.3 | 597 | 11 | 54.27 | 6.25 | 3/35 | 0 | 0 |
FIRSTCLASS | 133 | 71 | 461.2 | 1686 | 38 | 44.36 | 3.65 | 4/91 | 0 | 0 |
T10s | 18 | 2 | 1.1 | 19 | 0 | 0 | 16.29 | 0 | 0 | 0 |