Personal Information
Full Name | Daniel John Lamb |
Date of Birth | September 7, 1995 |
Age | 29 Years |
Current Team(s) | |
Role | Right-hand bat, Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SUS vs WAS | 35 & 12 | 71 & 14 | 4 & 1 | 0 & 0 | 49.29 & 85.71 | 10 | 59 | 2 | 5.90 |
MID vs SUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUS vs SOM | 17 | 13 | 2 | 0 | 130.77 | 2 | 20 | 1 | 10.00 |
SUS vs ESS | 0 | 0 | 0 | 0 | 0 | 3.3 | 45 | 0 | 12.86 |
SUS vs KET | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 68 | 40 | 403 | 365 | 12 | 14.39 | 110.41 | 0 | 0 | 40 | 34 | 11 | 10 | 0 |
LISTAs | 26 | 17 | 390 | 306 | 6 | 35.45 | 127.45 | 0 | 2 | 86 | 33 | 15 | 14 | 0 |
FIRSTCLASS | 34 | 47 | 1149 | 2220 | 9 | 30.23 | 51.75 | 2 | 5 | 134 | 122 | 20 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 68 | 59 | 180.1 | 1662 | 51 | 32.58 | 9.22 | 3/23 | 0 | 0 |
LISTAs | 26 | 25 | 205.5 | 1211 | 36 | 33.63 | 5.88 | 5/30 | 1 | 0 |
FIRSTCLASS | 34 | 59 | 648.2 | 2103 | 65 | 32.35 | 3.24 | 7/72 | 0 | 0 |