Personal Information
Full Name | Gareth Delany |
Date of Birth | April 28, 1997 |
Nationality | Ireland |
Role | Batting Allrounder/Right Handed Bat/Right-arm legbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IRE vs ZIM | 2 | 4 | 0 | 0 | 50.00 | 1 | 9 | 0 | 9.00 |
ZIM vs IRE | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.00 |
NWW vs MUR | 6 | 5 | 0 | 1 | 120.00 | 4 | 17 | 0 | 4.25 |
NOK vs MUR | 4 | 9 | 1 | 0 | 44.44 | 0 | 0 | 0 | 0 |
LLG vs MUR | 15 | 30 | 1 | 0 | 50.00 | 7 | 31 | 3 | 4.43 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 18 | 234 | 246 | 5 | 18.00 | 95.12 | 0 | 0 | 22 | 20 | 6 | 9 | 0 |
T20Is | 76 | 66 | 1076 | 802 | 14 | 20.69 | 134.16 | 0 | 3 | 89 | 85 | 49 | 26 | 0 |
T20s | 126 | 114 | 2284 | 1621 | 18 | 23.79 | 140.90 | 0 | 10 | 89 | 205 | 111 | 41 | 0 |
LISTAs | 59 | 52 | 1082 | 1251 | 6 | 23.52 | 86.49 | 1 | 6 | 104 | 76 | 49 | 23 | 0 |
FIRSTCLASS | 5 | 6 | 69 | 119 | 0 | 11.50 | 57.98 | 0 | 0 | 22 | 9 | 1 | 1 | 0 |
T10s | 1 | 1 | 6 | 5 | 0 | 6.00 | 120.00 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 13 | 65.0 | 410 | 7 | 58.57 | 6.30 | 2/52 | 0 | 0 |
T20Is | 76 | 59 | 165.2 | 1267 | 45 | 28.15 | 7.66 | 3/16 | 0 | 0 |
T20s | 126 | 95 | 258.2 | 1985 | 78 | 25.44 | 7.68 | 3/8 | 0 | 0 |
LISTAs | 59 | 44 | 248.0 | 1457 | 40 | 36.42 | 5.87 | 5/39 | 1 | 0 |
FIRSTCLASS | 5 | 5 | 65.0 | 193 | 5 | 38.60 | 2.96 | 4/106 | 0 | 0 |
T10s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |