Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
QUN vs WAU | 33 | 41 | 4 | 0 | 80.49 | 0 | 0 | 0 | 0 |
QUN vs WAU | 48 | 102 | 4 | 0 | 47.06 | 0 | 0 | 0 | 0 |
SOA vs WAU | 0 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
WAU vs SOA | 4 & 2 | 21 & 14 | 0 & 0 | 0 & 0 | 19.05 & 14.29 | 0 | 0 | 0 | 0 |
ST vs MS | 15 | 11 | 2 | 1 | 136.36 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 2 | 23 | 0 | 1.00 | 8.69 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
TESTs | 2 | 2 | 55 | 125 | 0 | 27.50 | 44.00 | 0 | 0 | 37 | 7 | 1 | 0 | 0 |
T20s | 121 | 110 | 2287 | 1834 | 28 | 27.89 | 124.70 | 0 | 8 | 79 | 181 | 81 | 58 | 0 |
LISTAs | 79 | 72 | 1673 | 2021 | 12 | 27.88 | 82.78 | 0 | 9 | 99 | 151 | 39 | 31 | 0 |
FIRSTCLASS | 97 | 166 | 5451 | 10424 | 16 | 36.34 | 52.29 | 9 | 30 | 170 | 713 | 60 | 61 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 2 | 2 | 9.0 | 31 | 0 | 0 | 3.44 | 0 | 0 | 0 |
T20s | 121 | 12 | 17.2 | 208 | 4 | 52.00 | 12.00 | 2/34 | 0 | 0 |
LISTAs | 79 | 34 | 120.1 | 731 | 16 | 45.68 | 6.08 | 3/26 | 0 | 0 |
FIRSTCLASS | 97 | 87 | 527.1 | 1988 | 59 | 33.69 | 3.77 | 5/62 | 0 | 0 |