Personal Information
Full Name | Jash Giyanani |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DUB vs ABD | 0 | 1 | 0 | 0 | 0.00 | 2 | 31 | 0 | 15.50 |
SHA vs DUB | 1 | 1 | 0 | 0 | 100.00 | 4 | 27 | 1 | 6.75 |
DUB vs ABD | 11 | 14 | 0 | 0 | 78.57 | 4 | 26 | 0 | 6.50 |
HKG vs UAE | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 8.75 |
BRA vs BLI | 2 | 2 | 0 | 0 | 100.00 | 2 | 16 | 1 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 3 | 3 | 27 | 37 | 0 | 9.00 | 72.97 | 0 | 0 | 13 | 2 | 1 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 4.0 | 35 | 0 | 0 | 8.75 | 0 | 0 | 0 |
T20s | 1 | 1 | 4.0 | 35 | 0 | 0 | 8.75 | 0 | 0 | 0 |
LISTAs | 3 | 3 | 19.0 | 115 | 4 | 28.75 | 6.05 | 4/50 | 0 | 0 |