Personal Information
Full Name | Jeremy Gordon |
Date of Birth | January 20, 1987 |
Nationality | Canadian |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CAN vs USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN vs NED | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 9.67 |
USA vs CAN | 7 | 2 | 0 | 1 | 350.00 | 8 | 61 | 0 | 7.63 |
CAN vs NED | 6 | 4 | 1 | 0 | 150.00 | 8 | 31 | 1 | 3.88 |
MT vs VK | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 10.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 9 | 23 | 50 | 4 | 4.60 | 46.00 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
T20Is | 15 | 3 | 4 | 8 | 2 | 4.00 | 50.00 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
T20s | 27 | 6 | 9 | 15 | 4 | 4.50 | 60.00 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
LISTAs | 28 | 17 | 35 | 68 | 10 | 5.00 | 51.47 | 0 | 0 | 7 | 1 | 2 | 1 | 0 |
FIRSTCLASS | 5 | 6 | 25 | 0 | 4 | 12.50 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 91.2 | 485 | 19 | 25.52 | 5.31 | 6/43 | 1 | 0 |
T20Is | 15 | 15 | 51.2 | 378 | 20 | 18.90 | 7.36 | 3/6 | 0 | 0 |
T20s | 27 | 27 | 90.4 | 654 | 34 | 19.23 | 7.21 | 3/6 | 0 | 0 |
LISTAs | 28 | 28 | 195.2 | 910 | 36 | 25.27 | 4.65 | 6/43 | 1 | 0 |
FIRSTCLASS | 5 | 9 | 134.5 | 485 | 23 | 21.08 | 3.59 | 8/77 | 1 | 0 |