Personal Information
Full Name | Jordan Buckingham |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
QUN vs SOA | 0 | 3 | 0 | 0 | 0.00 | 8 & 27 | 11 & 105 | 1 & 0 | 1.38 & 3.89 |
SOA vs QUN | 0 | 0 | 0 | 0 | 0 | 23 | 73 | 0 | 3.17 |
VIC vs SOA | 0 | 9 | 0 | 0 | 0.00 | 18 & 19 | 70 & 68 | 4 & 2 | 3.89 & 3.58 |
SOA vs TAS | 3 | 3 | 0 | 0 | 100.00 | 8 | 79 | 1 | 9.88 |
WAU vs SOA | 1 | 5 | 0 | 0 | 20.00 | 12 & 8 | 35 & 27 | 3 & 3 | 2.92 & 3.38 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 3 | 1 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LISTAs | 5 | 2 | 11 | 11 | 1 | 11.00 | 100.00 | 0 | 0 | 8 | 1 | 0 | 1 | 0 |
FIRSTCLASS | 25 | 35 | 72 | 343 | 17 | 4.00 | 20.99 | 0 | 0 | 17 | 8 | 0 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 3 | 3 | 10.0 | 96 | 2 | 48.00 | 9.60 | 1/23 | 0 | 0 |
LISTAs | 5 | 4 | 37.3 | 204 | 10 | 20.40 | 5.44 | 6/41 | 1 | 0 |
FIRSTCLASS | 25 | 43 | 719.4 | 2430 | 90 | 27.00 | 3.37 | 7/110 | 4 | 0 |