Personal Information
Full Name | Kenroy Williams |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SKI vs SRO | 14 | 10 | 0 | 2 | 140.00 | 0 | 0 | 0 | 0 |
SKI vs SRO | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.50 |
SRI vs SKI | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 6.00 |
SKI vs CWA | 1 | 2 | 0 | 0 | 50.00 | 2 | 17 | 2 | 8.50 |
SKI vs MUS | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 19 | 16 | 240 | 0 | 2 | 17.14 | 0 | 0 | 0 | 40 | 0 | 0 | 5 | 0 |
FIRSTCLASS | 29 | 50 | 915 | 0 | 5 | 20.33 | 0 | 0 | 4 | 82 | 0 | 0 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 19 | 14 | 79.1 | 314 | 7 | 44.85 | 3.96 | 2/29 | 0 | 0 |
FIRSTCLASS | 29 | 0 | 492.3 | 1369 | 47 | 29.12 | 2.77 | 0 | 1 | 0 |