Personal Information
Full Name | Luke Jongwe |
Date of Birth | February 6, 1995 |
Nationality | Zimbabwe |
Role | Bowler/Right Handed Bat/Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MOU vs TUSK | 63 | 107 | 5 | 0 | 58.87 | 15 & 8 | 36 & 19 | 2 & 0 | 2.4 & 2.37 |
TUSK vs MNE | 72 & 72 & 0 | 93 & 93 & 2 | 9 & 9 & 0 | 0 & 0 & 0 | 77.41 & 77.41 & 0.00 | 18 & 18 & 4 | 82 & 82 & 16 | 2 & 2 & 0 | 4.55 & 4.55 & 4 |
TUSK vs MWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUSK vs ROC | 94 | 126 | 12 | 0 | 74.6 | 0 | 0 | 0 | 0 |
MOU vs TUSK | 9 | 18 | 1 | 0 | 50.00 | 15 & 19 | 49 & 63 | 3 & 1 | 3.26 & 3.31 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 36 | 430 | 513 | 5 | 13.87 | 83.82 | 0 | 0 | 46 | 42 | 7 | 12 | 0 |
TESTs | 1 | 2 | 56 | 94 | 0 | 28.00 | 59.57 | 0 | 0 | 37 | 10 | 0 | 0 | 0 |
T20Is | 65 | 48 | 509 | 419 | 15 | 15.42 | 121.47 | 0 | 0 | 35 | 45 | 15 | 13 | 0 |
T20s | 97 | 76 | 1031 | 893 | 21 | 18.74 | 115.45 | 0 | 0 | 41 | 84 | 29 | 21 | 0 |
LISTAs | 101 | 84 | 1498 | 1846 | 14 | 21.40 | 81.14 | 0 | 7 | 63 | 117 | 26 | 30 | 0 |
FIRSTCLASS | 65 | 100 | 2570 | 4616 | 10 | 28.55 | 55.67 | 2 | 16 | 132 | 255 | 51 | 34 | 0 |
T10s | 25 | 15 | 71 | 48 | 9 | 11.83 | 147.92 | 0 | 0 | 27 | 4 | 5 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 39 | 235.5 | 1339 | 40 | 33.47 | 5.67 | 5/6 | 1 | 0 |
TESTs | 1 | 1 | 17.0 | 68 | 1 | 68.00 | 4.00 | 1/68 | 0 | 0 |
T20Is | 65 | 57 | 170.0 | 1469 | 66 | 22.25 | 8.64 | 4/18 | 0 | 0 |
T20s | 97 | 87 | 247.2 | 2152 | 85 | 25.31 | 8.70 | 4/18 | 0 | 0 |
LISTAs | 101 | 92 | 543.3 | 3150 | 90 | 35.00 | 5.79 | 5/6 | 1 | 0 |
FIRSTCLASS | 65 | 102 | 1238.5 | 4019 | 144 | 27.90 | 3.24 | 7/90 | 3 | 0 |
T10s | 25 | 18 | 32.0 | 332 | 16 | 20.75 | 10.38 | 2/5 | 0 | 0 |