Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DER vs NOR | 13 | 32 | 1 | 0 | 40.63 | 12 | 61 | 0 | 5.08 |
LEI vs DER | 101 | 140 | 13 | 1 | 72.14 | 10 & 6 | 46 & 32 | 1 & 2 | 4.60 & 5.30 |
GLO vs DER | 4 | 6 | 1 | 0 | 66.67 | 9 & 9 | 30 & 25 | 0 & 1 | 3.33 & 2.78 |
LEI vs DER | 0 | 0 | 0 | 0 | 0 | 12 | 43 | 0 | 3.58 |
NOR vs DER | 6 & 1 | 19 & 2 | 0 & 0 | 0 & 0 | 31.58 & 50.00 | 10 & 7.2 | 28 & 23 | 2 & 3 | 2.80 & 3.14 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 41 | 547 | 448 | 9 | 17.09 | 122.09 | 0 | 2 | 57 | 47 | 17 | 29 | 0 |
LISTAs | 24 | 22 | 616 | 562 | 10 | 51.33 | 109.60 | 1 | 0 | 100 | 59 | 13 | 12 | 0 |
FIRSTCLASS | 37 | 60 | 1221 | 2110 | 4 | 21.80 | 57.86 | 1 | 7 | 101 | 161 | 8 | 23 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 46 | 29 | 78.4 | 855 | 28 | 30.53 | 10.86 | 3/32 | 0 | 0 |
LISTAs | 24 | 21 | 138.0 | 977 | 15 | 65.13 | 7.07 | 3/55 | 0 | 0 |
FIRSTCLASS | 37 | 61 | 624.4 | 2362 | 76 | 31.07 | 3.78 | 7/98 | 0 | 0 |