Personal Information
Full Name | Mitchell Owen |
Date of Birth | September 16, 2001 |
Nationality | Australia |
Role | Batting Allrounder/Right Handed Bat/Right-arm medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
QUN vs TAS | 12 & 24 | 14 & 46 | 0 & 2 | 0 & 0 | 85.71 & 52.17 | 5 & 1.4 | 19 & 3 | 1 & 0 | 3.80 & 1.80 |
SOA vs TAS | 149 | 69 | 14 | 10 | 215.94 | 6 | 53 | 1 | 8.83 |
SOA vs TAS | 0 & 1 | 2 & 2 | 0 & 0 | 0 & 0 | 0.00 & 50.00 | 5 | 26 | 1 | 5.20 |
VIC vs TAS | 48 | 19 | 4 | 4 | 252.63 | 6 | 25 | 1 | 4.17 |
PR vs SEC | 0 | 3 | 0 | 0 | 0.00 | 1 | 8 | 0 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 27 | 24 | 545 | 299 | 5 | 28.68 | 182.27 | 2 | 0 | 108 | 45 | 38 | 11 | 0 |
LISTAs | 17 | 15 | 326 | 224 | 2 | 25.07 | 145.53 | 1 | 0 | 149 | 27 | 19 | 5 | 0 |
FIRSTCLASS | 14 | 23 | 558 | 662 | 2 | 26.57 | 84.29 | 0 | 5 | 83 | 68 | 13 | 9 | 0 |
T10s | 10 | 6 | 37 | 25 | 2 | 9.25 | 148.00 | 0 | 0 | 22 | 4 | 1 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 27 | 18 | 36.0 | 354 | 8 | 44.25 | 9.83 | 2/25 | 0 | 0 |
LISTAs | 17 | 12 | 53.4 | 351 | 7 | 50.14 | 6.54 | 3/46 | 0 | 0 |
FIRSTCLASS | 14 | 22 | 190.4 | 781 | 16 | 48.81 | 4.09 | 5/106 | 0 | 0 |
T10s | 10 | 9 | 18.0 | 177 | 9 | 19.67 | 9.83 | 3/18 | 0 | 0 |