Personal Information
Full Name | Mitchell Owen |
Date of Birth | September 16, 2001 |
Nationality | Australia |
Role | Batting Allrounder/Right Handed Bat/Right-arm medium |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 22 | 15 | 268 | 174 | 5 | 26.80 | 154.02 | 1 | 0 | 101 | 28 | 11 | 7 | 0 |
LISTAs | 15 | 13 | 129 | 136 | 2 | 11.72 | 94.85 | 0 | 0 | 29 | 9 | 5 | 5 | 0 |
FIRSTCLASS | 12 | 19 | 521 | 598 | 2 | 30.64 | 87.12 | 0 | 5 | 83 | 66 | 13 | 7 | 0 |
T10s | 10 | 6 | 37 | 25 | 2 | 9.25 | 148.00 | 0 | 0 | 22 | 4 | 1 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 22 | 15 | 30.1 | 281 | 6 | 46.83 | 9.31 | 2/25 | 0 | 0 |
LISTAs | 15 | 10 | 41.4 | 273 | 5 | 54.60 | 6.55 | 3/46 | 0 | 0 |
FIRSTCLASS | 12 | 19 | 179.0 | 733 | 14 | 52.35 | 4.09 | 5/106 | 0 | 0 |
T10s | 10 | 9 | 18.0 | 177 | 9 | 19.67 | 9.83 | 3/18 | 0 | 0 |