Personal Information
Full Name | Nagaho Chishi |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NAG vs KAR | 7 | 5 | 0 | 1 | 140.00 | 5.5 | 42 | 0 | 7.20 |
NAG vs ARP | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 2.66 |
MUM vs NAG | 3 | 6 | 0 | 0 | 50.00 | 10 | 100 | 2 | 10.00 |
SAU vs NAG | 18 | 15 | 2 | 0 | 120.00 | 10 | 63 | 4 | 6.30 |
NAG vs PUD | 1 | 1 | 0 | 0 | 100.00 | 5 | 14 | 0 | 2.80 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 27 | 14 | 39 | 54 | 6 | 4.87 | 72.22 | 0 | 0 | 14 | 3 | 1 | 4 | 0 |
LISTAs | 29 | 23 | 170 | 221 | 4 | 8.94 | 76.92 | 0 | 0 | 33 | 14 | 9 | 3 | 0 |
FIRSTCLASS | 26 | 37 | 504 | 756 | 8 | 17.37 | 66.66 | 0 | 1 | 76 | 53 | 25 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 27 | 24 | 61.5 | 546 | 18 | 30.33 | 8.83 | 3/12 | 0 | 0 |
LISTAs | 29 | 27 | 171.0 | 1078 | 29 | 37.17 | 6.30 | 5/25 | 1 | 0 |
FIRSTCLASS | 26 | 34 | 364.1 | 1239 | 30 | 41.30 | 3.40 | 7/100 | 2 | 0 |