Personal Information
Date of Birth | December 6, 1989 |
Nationality | Pakistani |
Height | 5 ft 10 in (1.78 m) |
Role | Batsman / Left hand batsman & Slow left arm orthodox |
Family | Sumera Afzal (Spouse) |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 48 | 1418 | 1881 | 3 | 31.51 | 75.38 | 3 | 8 | 112 | 150 | 19 | 13 | 0 |
TESTs | 2 | 4 | 51 | 107 | 0 | 12.75 | 47.66 | 0 | 0 | 46 | 8 | 0 | 1 | 0 |
T20Is | 18 | 18 | 363 | 320 | 1 | 21.35 | 113.43 | 0 | 2 | 56 | 34 | 12 | 6 | 0 |
T20s | 111 | 108 | 2431 | 1981 | 9 | 24.55 | 122.71 | 1 | 13 | 104 | 273 | 55 | 36 | 0 |
LISTAs | 146 | 145 | 4480 | 5307 | 7 | 32.46 | 84.41 | 9 | 21 | 158 | 0 | 0 | 50 | 0 |
FIRSTCLASS | 98 | 166 | 5831 | 0 | 9 | 37.14 | 0 | 15 | 28 | 182 | 0 | 0 | 97 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TESTs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 98 | 0 | 2.0 | 8 | 0 | 0 | 4.00 | 0 | 0 | 0 |
Popular Players
Nasir Jamshed: A Brief Biography
Nasir Jamshed Biography
Nasir Jamshed is a left-handed opener from Pakistan who was born on 6 December, 1989, in Lahore.
He had an encouraging start to his international career but just fallen off the radar on the back of a series of low scores along with question marks over his dwindling fitness.
Background
At a very early stage, Jamshed took to cricket as a fish takes to water and he made a mark very early in his cricketing career.
Following an impressive 74 for National Bank of Pakistan (NBP) on his first-class debut when aged only 15, Jamshed was selected for the Pakistan Under-19s side to play the visiting Sri Lankans.
The stylish opener was also part of the Pakistan U-19 squad that successfully defended its title in 2006, beating India by 38 runs.
Debut
The southpaw’s exploits continued in senior team as well as he put on a man of the match performance on his debut against Zimbabwe in 2008 smashing a 48-ball 61.
The talented youngster bettered it in his next game scoring 74 against the same opposition. However, due to lack of consistency, he was dropped from the side later resulting in a substantial absence from the international scene.
Rise to glory
Jamshed made a comeback to the team in 2012 for the Asia Cup and there began his golden run.
He scored a century against India in the same tournament repeating the feat against
Arch-rivals again in away series.
Interestingly, all his hundreds have come against India and probably he is the most affected due to the Indo-Pak ties being severed in recent years!
Low point
Jamshed's ODI heroics propelled him to the Test team, but unfortunately, he came to a cropper against South Africa, effectively ending his Test prospects.
Despite his heroics against India, Jamshed failed to maintain his consistency, eventually getting dropped from the team in 2013.
The left-handed opener’s lethargy on the field along with his limited skillsets went a long way in Jamshed being ignored from the side.