Personal Information
Full Name | Navneet Dhaliwal |
Date of Birth | October 10, 1988 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CAN vs NAM | 21 | 25 | 2 | 0 | 84.00 | 0 | 0 | 0 | 0 |
CAN vs NAM | 14 | 9 | 2 | 0 | 155.56 | 0 | 0 | 0 | 0 |
NAM vs CAN | 25 | 54 | 4 | 0 | 46.30 | 0 | 0 | 0 | 0 |
CAN vs NAM | 54 | 84 | 3 | 3 | 64.29 | 0 | 0 | 0 | 0 |
ZIM-A vs CAN | 26 | 45 | 3 | 0 | 57.78 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 13 | 374 | 653 | 0 | 28.76 | 57.27 | 0 | 3 | 87 | 35 | 8 | 8 | 0 |
T20Is | 38 | 37 | 991 | 782 | 5 | 30.96 | 126.72 | 0 | 7 | 69 | 79 | 43 | 15 | 0 |
T20s | 44 | 43 | 1141 | 926 | 8 | 32.60 | 123.21 | 0 | 7 | 69 | 88 | 44 | 16 | 0 |
LISTAs | 51 | 49 | 1686 | 2343 | 4 | 37.46 | 71.95 | 4 | 8 | 140 | 157 | 40 | 30 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 1 | 1.0 | 20 | 0 | 0 | 20.00 | 0 | 0 | 0 |
T20Is | 38 | 6 | 10.0 | 59 | 4 | 14.75 | 5.90 | 1/11 | 0 | 0 |
T20s | 44 | 7 | 11.0 | 74 | 4 | 18.50 | 6.72 | 1/11 | 0 | 0 |
LISTAs | 51 | 24 | 96.4 | 515 | 13 | 39.61 | 5.32 | 3/15 | 0 | 0 |