Personal Information
Full Name | Nicholas Kirton |
Date of Birth | May 6, 1998 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CAN vs NAM | 16 | 10 | 2 | 1 | 160.00 | 0 | 0 | 0 | 0 |
NAM vs CAN | 8 | 24 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 |
CAN vs NAM | 10 | 13 | 0 | 0 | 76.92 | 0 | 0 | 0 | 0 |
ZIM-A vs CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZIM-A vs CAN | 84 | 57 | 5 | 5 | 147.37 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 19 | 514 | 688 | 3 | 32.12 | 74.70 | 0 | 5 | 73 | 34 | 11 | 10 | 0 |
T20Is | 25 | 25 | 564 | 471 | 5 | 28.20 | 119.74 | 0 | 2 | 69 | 36 | 20 | 8 | 0 |
T20s | 28 | 28 | 590 | 493 | 5 | 25.65 | 119.67 | 0 | 2 | 69 | 37 | 22 | 8 | 0 |
LISTAs | 61 | 53 | 1430 | 1912 | 11 | 34.04 | 74.79 | 1 | 11 | 108 | 95 | 33 | 33 | 0 |
FIRSTCLASS | 4 | 8 | 81 | 213 | 1 | 11.57 | 38.02 | 0 | 0 | 47 | 10 | 1 | 5 | 0 |
T10s | 16 | 14 | 229 | 134 | 4 | 22.90 | 170.90 | 0 | 0 | 45 | 29 | 11 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 5 | 19.0 | 75 | 4 | 18.75 | 3.94 | 2/26 | 0 | 0 |
T20Is | 25 | 4 | 5.0 | 73 | 1 | 73.00 | 14.60 | 1/14 | 0 | 0 |
T20s | 28 | 4 | 5.0 | 73 | 1 | 73.00 | 14.60 | 1/14 | 0 | 0 |
LISTAs | 61 | 17 | 88.0 | 356 | 7 | 50.85 | 4.04 | 2/26 | 0 | 0 |
FIRSTCLASS | 4 | 2 | 5.0 | 19 | 0 | 0 | 3.80 | 0 | 0 | 0 |
T10s | 16 | 2 | 1.1 | 24 | 0 | 0 | 20.57 | 0 | 0 | 0 |