Personal Information
Full Name | Nicholas Kirton |
Date of Birth | May 6, 1998 |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KINGS vs KMG | 12 | 10 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 |
KINGS vs CR | 8 | 15 | 1 | 0 | 53.33 | 1 | 6 | 0 | 6.00 |
KINGS vs PKA | 19 | 16 | 0 | 1 | 118.75 | 2 | 17 | 0 | 8.50 |
KNY vs KINGS | 40 | 39 | 4 | 1 | 102.56 | 0 | 0 | 0 | 0 |
LBL vs KINGS | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 17 | 496 | 651 | 3 | 35.42 | 76.19 | 0 | 5 | 73 | 34 | 11 | 9 | 0 |
T20Is | 25 | 25 | 564 | 471 | 5 | 28.20 | 119.74 | 0 | 2 | 69 | 36 | 20 | 8 | 0 |
T20s | 28 | 28 | 590 | 493 | 5 | 25.65 | 119.67 | 0 | 2 | 69 | 37 | 22 | 8 | 0 |
LISTAs | 56 | 50 | 1328 | 1818 | 11 | 34.05 | 73.04 | 1 | 10 | 108 | 90 | 28 | 31 | 0 |
FIRSTCLASS | 4 | 8 | 81 | 213 | 1 | 11.57 | 38.02 | 0 | 0 | 47 | 10 | 1 | 5 | 0 |
T10s | 4 | 4 | 40 | 26 | 0 | 10.00 | 153.85 | 0 | 0 | 27 | 6 | 2 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 5 | 19.0 | 75 | 4 | 18.75 | 3.94 | 2/26 | 0 | 0 |
T20Is | 25 | 4 | 5.0 | 73 | 1 | 73.00 | 14.60 | 1/14 | 0 | 0 |
T20s | 28 | 4 | 5.0 | 73 | 1 | 73.00 | 14.60 | 1/14 | 0 | 0 |
LISTAs | 56 | 17 | 88.0 | 356 | 7 | 50.85 | 4.04 | 2/26 | 0 | 0 |
FIRSTCLASS | 4 | 2 | 5.0 | 19 | 0 | 0 | 3.80 | 0 | 0 | 0 |
T10s | 4 | 1 | 1.0 | 18 | 0 | 0 | 18.00 | 0 | 0 | 0 |