Personal Information
Full Name | Oliver Hannon-Dalby |
Date of Birth | June 20, 1989 |
Age | 35 Years |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAS vs NOT | 0 & 7 | 4 & 62 | 0 & 1 | 0 & 0 | 0.00 & 11.29 | 20 | 64 | 1 | 3.20 |
NOT vs WAS | 0 | 0 | 0 | 0 | 0 | 30 | 99 | 2 | 3.30 |
WAS vs ESS | 1 & 4 | 8 & 9 | 0 & 1 | 0 & 0 | 12.50 & 44.44 | 15 | 38 | 2 | 2.53 |
WOR vs WAS | 2 | 16 | 0 | 0 | 12.50 | 19 | 64 | 3 | 3.37 |
KET vs WAS | 0 | 5 | 0 | 0 | 0.00 | 13 & 19 | 31 & 43 | 3 & 6 | 2.38 & 2.26 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 63 | 13 | 55 | 62 | 7 | 9.16 | 88.70 | 0 | 0 | 14 | 3 | 2 | 13 | 0 |
LISTAs | 68 | 23 | 130 | 148 | 14 | 14.44 | 87.83 | 0 | 0 | 21 | 11 | 4 | 19 | 0 |
FIRSTCLASS | 125 | 153 | 680 | 2638 | 66 | 7.81 | 25.77 | 0 | 0 | 40 | 93 | 4 | 19 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 63 | 62 | 217.3 | 1919 | 75 | 25.58 | 8.82 | 4/20 | 0 | 0 |
LISTAs | 68 | 67 | 544.4 | 3202 | 118 | 27.13 | 5.87 | 5/27 | 2 | 0 |
FIRSTCLASS | 125 | 215 | 3448.0 | 10269 | 382 | 26.88 | 2.97 | 12/110 | 16 | 1 |