Personal Information
Full Name | William Fraine |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MOU vs TUSK | 58 | 69 | 7 | 0 | 84.05 | 0 | 0 | 0 | 0 |
TUSK vs MNE | 18 & 18 & 149 | 40 & 40 & 209 | 0 & 0 & 16 | 0 & 0 & 2 | 45.00 & 45.00 & 71.29 | 0 | 0 | 0 | 0 |
TUSK vs MWR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MOU vs TUSK | 103 | 152 | 14 | 0 | 67.76 | 0 | 0 | 0 | 0 |
HAM vs YOR | 9 | 22 | 1 | 0 | 40.91 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 36 | 34 | 411 | 278 | 11 | 17.86 | 147.84 | 0 | 0 | 44 | 36 | 17 | 20 | 0 |
LISTAs | 28 | 26 | 756 | 728 | 3 | 32.86 | 103.84 | 1 | 3 | 143 | 84 | 21 | 13 | 0 |
FIRSTCLASS | 33 | 53 | 1302 | 2952 | 2 | 25.52 | 44.10 | 3 | 3 | 149 | 171 | 7 | 21 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 33 | 1 | 4.0 | 25 | 0 | 0 | 6.25 | 0 | 0 | 0 |