Personal Information
Full Name | Zachary McCaskie |
Date of Birth | November 18, 1996 |
Age | 27 |
Nationality | West Indies |
Batting Style | Right hand Bat |
Bowling Style | Right arm Offbreak |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BAR vs TRI | 11 & 8 | 38 & 11 | 2 & 0 | 0 & 1 | 28.95 & 73.00 | 0 | 0 | 0 | 0 |
CC&C vs BAR | 20 & 13 | 44 & 12 | 4 & 1 | 0 & 0 | 45.45 & 108.33 | 0 | 0 | 0 | 0 |
JAM vs BAR | 11 & 4 | 44 & 16 | 2 & 0 | 0 & 0 | 25.00 & 25.00 | 0 | 0 | 0 | 0 |
BAR vs WIA | 49 | 66 | 5 | 1 | 74.24 | 0 | 0 | 0 | 0 |
BAR vs GUY | 64 & 1 | 75 & 4 | 7 & 0 | 2 & 0 | 85.00 & 25.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 23 | 22 | 774 | 1011 | 1 | 36.85 | 76.55 | 1 | 5 | 131 | 79 | 15 | 12 | 0 |
FIRSTCLASS | 22 | 43 | 1156 | 2083 | 4 | 29.64 | 55.49 | 1 | 7 | 101 | 152 | 9 | 22 | 0 |
T10s | 21 | 21 | 387 | 220 | 1 | 19.35 | 175.91 | 0 | 3 | 65 | 28 | 27 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T10s | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |