2022-23 Atlanta Falcons Football Schedule
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 11 Sep | vs New Orleans Saints | L 26 - 27 | 0 - 1 | Jameis Winston 269 | Cordarrelle Patterson 120 | Jarvis Landry 114 |
2 | Sun, 18 Sep | @ Los Angeles Rams | L 27 - 31 | 0 - 2 | Matthew Stafford 272 | Darrell Henderson Jr. 47 | Cooper Kupp 108 |
3 | Sun, 25 Sep | @ Seattle Seahawks | W 27 - 23 | 1 - 2 | Geno Smith 325 | Cordarrelle Patterson 141 | Kyle Pitts 87 |
4 | Sun, 02 Oct | vs Cleveland Browns | W 23 - 20 | 2 - 2 | Jacoby Brissett 234 | Nick Chubb 118 | David Njoku 73 |
5 | Sun, 09 Oct | @ Tampa Bay Buccaneers | L 15 - 21 | 2 - 3 | Tom Brady 351 | Marcus Mariota 61 | Leonard Fournette 83 |
6 | Sun, 16 Oct | vs San Francisco 49ers | W 28 - 14 | 3 - 3 | Jimmy Garoppolo 296 | Caleb Huntley 59 | Brandon Aiyuk 83 |
7 | Sun, 23 Oct | @ Cincinnati Bengals | L 17 - 35 | 3 - 4 | Joe Burrow 481 | Joe Mixon 58 | Tyler Boyd 155 |
8 | Sun, 30 Oct | vs Carolina Panthers | W 37 - 34 | 4 - 4 | P.J. Walker 317 | D'Onta Foreman 118 | DJ Moore 152 |
9 | Sun, 06 Nov | vs Los Angeles Chargers | L 17 - 20 | 4 - 5 | Justin Herbert 245 | Tyler Allgeier 99 | Joshua Palmer 106 |
10 | Thu, 10 Nov | @ Carolina Panthers | L 15 - 25 | 4 - 6 | Marcus Mariota 186 | D'Onta Foreman 130 | Damiere Byrd 58 |
11 | Sun, 20 Nov | vs Chicago Bears | W 27 - 24 | 5 - 6 | Justin Fields 153 | Justin Fields 85 | David Montgomery 54 |
12 | Sun, 27 Nov | @ Washington Commanders | L 13 - 19 | 5 - 7 | Marcus Mariota 174 | Brian Robinson Jr. 105 | Olamide Zaccheaus 91 |
13 | Sun, 04 Dec | vs Pittsburgh Steelers | L 16 - 19 | 5 - 8 | Kenny Pickett 197 | Najee Harris 86 | Drake London 95 |
14 | BYE WEEK | ||||||
15 | Sun, 18 Dec | @ New Orleans Saints | L 18 - 21 | 5 - 9 | Andy Dalton 151 | Tyler Allgeier 139 | Rashid Shaheed 95 |
16 | Sat, 24 Dec | @ Baltimore Ravens | L 9 - 17 | 5 - 10 | Desmond Ridder 218 | Gus Edwards 99 | Drake London 96 |
17 | Sun, 01 Jan | vs Arizona Cardinals | W 20 - 19 | 6 - 10 | David Blough 222 | Tyler Allgeier 83 | Trey McBride 78 |
18 | Sun, 08 Jan | vs Tampa Bay Buccaneers | W 30 - 17 | 7 - 10 | Desmond Ridder 224 | Tyler Allgeier 135 | Drake London 120 |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 12 Aug | @ Detroit Lions | W 27 - 23 | 1 - 0 | David Blough 141 | Desmond Ridder 59 | Tom Kennedy 104 |
2 | Mon, 22 Aug | @ New York Jets | L 16 - 24 | 1 - 1 | Desmond Ridder 143 | Feleipe Franks 45 | Jared Bernhardt 67 |
3 | Sat, 27 Aug | vs Jacksonville Jaguars | W 28 - 12 | 2 - 1 | E.J. Perry 201 | Caleb Huntley 86 | Tim Jones 103 |
All times are in ET. Tap on each match's time to view it in your local timezone.