Davante Adams Stats
Regular Season Receiving
CAREER STATS | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
2024 | 7 | 7 | 38 | 415 | 10.9 | 37 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | |
2023 | ![]() | 17 | 17 | 103 | 1144 | 11.1 | 46 | 8 | 175 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 17 | 17 | 100 | 1516 | 15.2 | 60 | 14 | 180 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | 16 | 16 | 123 | 1553 | 12.6 | 59 | 11 | 169 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 14 | 14 | 115 | 1374 | 11.9 | 56 | 18 | 149 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | 12 | 12 | 83 | 997 | 12.0 | 58 | 5 | 127 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | 15 | 15 | 111 | 1386 | 12.5 | 57 | 13 | 169 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | 14 | 14 | 74 | 885 | 12.0 | 55 | 10 | 117 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | 16 | 15 | 75 | 997 | 13.3 | 66 | 12 | 121 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | 13 | 12 | 50 | 483 | 9.7 | 40 | 1 | 94 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | 16 | 11 | 38 | 446 | 11.7 | 45 | 3 | 66 | 0 | 0 | 0 | 0 | 0 |
Career | 157 | 150 | 910 | 11196 | 12.3 | 66 | 97 | 1433 | 0 | 0 | 0 | 0 | 0 |
Regular Season Rushing
CAREER STATS | RUSHING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | ATT | YDS | AVG | LNG | TD | Y/G | STF | STFYL | STF% |
2024 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | ![]() | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 17 | 17 | 3 | -1 | -.3 | 4 | 0 | 0 | 2 | 0 | 0 |
2021 | ![]() | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 157 | 150 | 3 | -1 | -.3 | 4 | 0 | 0 | 2 | 0 | 0 |
Regular Season Kicking
CAREER STATS | KICKOFFRETURNING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | RET | RYDS | RAVG | FC | TD | LNG | KF |
2024 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | ![]() | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career | 157 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns