Noah Fant Stats
Regular Season Receiving
CAREER STATS | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
2024 | ![]() | 14 | 9 | 48 | 500 | 10.4 | 32 | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
2023 | ![]() | 17 | 17 | 32 | 414 | 12.9 | 51 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 17 | 16 | 50 | 486 | 9.7 | 51 | 4 | 63 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | 16 | 16 | 68 | 670 | 9.9 | 35 | 4 | 90 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 15 | 14 | 62 | 673 | 10.9 | 37 | 3 | 93 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | 16 | 11 | 40 | 562 | 14.1 | 75 | 3 | 65 | 0 | 0 | 0 | 0 | 0 |
Career | 89 | 79 | 279 | 3090 | 11.1 | 75 | 14 | 386 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered