Zay Jones Stats
Regular Season Receiving
CAREER STATS | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | REC | YDS | AVG | LNG | TD | TGTS | YDC | YDC/A | YAC | YAC/A | Y/G |
2024 | ![]() | 11 | 2 | 8 | 84 | 10.5 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2023 | ![]() | 9 | 7 | 34 | 321 | 9.4 | 36 | 2 | 64 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | 16 | 15 | 82 | 823 | 10.0 | 59 | 5 | 121 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | 17 | 9 | 47 | 546 | 11.6 | 43 | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | 16 | 2 | 14 | 154 | 11.0 | 37 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 9 | 27 | 216 | 8.0 | 23 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | |
2018 | ![]() | 16 | 15 | 56 | 652 | 11.6 | 57 | 7 | 102 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | 15 | 10 | 27 | 316 | 11.7 | 33 | 2 | 74 | 0 | 0 | 0 | 0 | 0 |
Career | 108 | 67 | 288 | 3031 | 10.5 | 59 | 18 | 497 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
GS
Games Started
REC
Receptions
YDS
Receiving Yards
AVG
Yards per Reception
LNG
Long Receptions
TD
Receiving Touchdowns
TGTS
Receiving Targets
YDC
Receiving Yards at Catch
YDC/A
Average Receiving Yards at Catch
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
Y/G
Receiving Yards per Game
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Own Fumble Return Touchdowns
2PT
Two Point Conversions
ATT
Rushing Attempts
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
FUML
Total Fumbles Lost
FR
Total Fumbles Recovered
RYDS
Kickoff Return Yards
RAVG
Average Kickoff Return Yards
FC
Kickoff Fair Catches
KF
Kickoff Fumbles
PRT
Punt Returns