Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
QUN vs WAU | 45 | 35 | 3 | 3 | 128.57 | 2 | 14 | 0 | 7.00 |
QUN vs WAU | 20 & 6 | 23 & 20 | 2 & 1 | 0 & 0 | 86.96 & 30.00 | 20 | 64 | 1 | 3.20 |
QUN vs NSW | 2 | 3 | 0 | 0 | 66.67 | 9 | 51 | 1 | 5.67 |
QUN vs NSW | 15 | 14 | 2 | 0 | 107.14 | 17 & 19 | 46 & 43 | 1 & 1 | 2.71 & 2.26 |
BH vs MR | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 12.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 1 | 2 | 2 | 0 | 2.00 | 100.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TESTs | 4 | 5 | 28 | 54 | 1 | 7.00 | 51.85 | 0 | 0 | 15 | 3 | 0 | 2 | 0 |
T20Is | 8 | 5 | 32 | 23 | 5 | 0 | 139.13 | 0 | 0 | 14 | 1 | 2 | 4 | 0 |
T20s | 95 | 35 | 116 | 108 | 16 | 6.10 | 107.40 | 0 | 0 | 14 | 10 | 3 | 27 | 0 |
LISTAs | 49 | 27 | 257 | 278 | 9 | 14.27 | 92.44 | 0 | 1 | 77 | 27 | 4 | 16 | 0 |
FIRSTCLASS | 85 | 109 | 1111 | 1744 | 24 | 13.07 | 63.70 | 0 | 1 | 69 | 136 | 6 | 45 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 3 | 26.2 | 161 | 3 | 53.66 | 6.11 | 2/53 | 0 | 0 |
TESTs | 4 | 7 | 148.4 | 458 | 10 | 45.80 | 3.08 | 5/89 | 0 | 0 |
T20Is | 8 | 8 | 25.0 | 204 | 11 | 18.54 | 8.16 | 3/12 | 0 | 0 |
T20s | 95 | 91 | 317.3 | 2445 | 83 | 29.45 | 7.70 | 3/12 | 0 | 0 |
LISTAs | 49 | 47 | 369.0 | 2138 | 45 | 47.51 | 5.79 | 4/40 | 0 | 0 |
FIRSTCLASS | 85 | 143 | 2715.2 | 9133 | 252 | 36.24 | 3.36 | 10/171 | 6 | 1 |