Carolina Panthers Stats - 2023-24
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | 16 | 315 | 527 | 59.8 | 2877 | 5.5 | 179.8 | 11 | 2 | 10 | 2 | 48 | 62 | 477 | 73.7 |
Andy Dalton | 3 | 34 | 58 | 58.6 | 361 | 6.2 | 120.3 | 2 | 3 | 0 | 0 | 47 | 3 | 27 | 88.4 |
Johnny Hekker | 17 | 1 | 1 | 100 | 7 | 7 | 0.4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 17 | 238 | 902 | 53.1 | 3.8 | 22 | 5 | 23 | 46 | 9.7 |
Miles Sanders | 16 | 129 | 432 | 27 | 3.3 | 48 | 1 | 17 | 49 | 13.2 |
Bryce Young | 16 | 39 | 253 | 15.8 | 6.5 | 26 | 0 | 1 | 2 | 2.6 |
Ihmir Smith-Marsette | 17 | 8 | 74 | 4.4 | 9.2 | 20 | 1 | 0 | 0 | 0 |
Laviska Shenault Jr. | 8 | 12 | 55 | 6.9 | 4.6 | 11 | 0 | 1 | 2 | 8.3 |
Raheem Blackshear | 12 | 14 | 46 | 3.8 | 3.3 | 9 | 0 | 1 | 1 | 7.1 |
Andy Dalton | 3 | 3 | 12 | 4 | 4 | 10 | 0 | 0 | 0 | 0 |
Adam Thielen | 17 | 1 | 6 | 0.4 | 6 | 6 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam Thielen | 17 | 103 | 137 | 1014 | 9.8 | 4 | 32 | 59.6 | 359 | 3.5 | 56 |
DJ Chark Jr. | 15 | 35 | 66 | 525 | 15 | 5 | 47 | 35 | 87 | 2.5 | 22 |
Jonathan Mingo | 15 | 43 | 85 | 418 | 9.7 | 0 | 40 | 27.9 | 157 | 3.7 | 15 |
Chuba Hubbard | 17 | 39 | 44 | 233 | 6 | 0 | 25 | 13.7 | 272 | 7 | 9 |
Tommy Tremble | 16 | 23 | 32 | 194 | 8.4 | 3 | 30 | 12.1 | 97 | 4.2 | 10 |
Hayden Hurst | 9 | 18 | 32 | 184 | 10.2 | 1 | 48 | 20.4 | 70 | 3.9 | 7 |
Miles Sanders | 16 | 27 | 41 | 154 | 5.7 | 0 | 14 | 9.6 | 168 | 6.2 | 8 |
Terrace Marshall Jr. | 9 | 19 | 33 | 139 | 7.3 | 0 | 14 | 15.4 | 46 | 2.4 | 8 |
Stephen Sullivan | 11 | 12 | 24 | 125 | 10.4 | 0 | 20 | 11.4 | 11 | 0.9 | 5 |
Laviska Shenault Jr. | 8 | 10 | 10 | 60 | 6 | 0 | 14 | 7.5 | 88 | 8.8 | 2 |
Ian Thomas | 12 | 5 | 9 | 56 | 11.2 | 0 | 28 | 4.7 | 34 | 6.8 | 1 |
Ihmir Smith-Marsette | 17 | 8 | 10 | 51 | 6.4 | 0 | 18 | 3 | 50 | 6.3 | 5 |
Raheem Blackshear | 12 | 6 | 7 | 45 | 7.5 | 0 | 19 | 3.8 | 39 | 6.5 | 1 |
Mike Strachan | 4 | 1 | 3 | 45 | 45 | 0 | 45 | 11.3 | 8 | 8 | 1 |
Giovanni Ricci | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 0.4 | 2 | 2 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
DJ Chark Jr. | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 2 |
Chuba Hubbard | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.8 |
Adam Thielen | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 1.5 |
Tommy Tremble | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Ihmir Smith-Marsette | 17 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.7 |
Sam Franklin Jr. | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Troy Hill | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Hayden Hurst | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Miles Sanders | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Raheem Blackshear | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 |
Bryce Young | 16 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Frankie Luvu | 17 | 66 | 59 | 125 | 5 | 47 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
Derrick Brown | 17 | 57 | 46 | 103 | 2 | 22 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
Vonn Bell | 13 | 42 | 27 | 69 | 0 | 0 | 1 | 11 | 11 | 0 | 2 | 0 | 0 | 0 |
Xavier Woods | 14 | 39 | 22 | 61 | 0 | 0 | 2 | -1 | 2 | 0 | 7 | 0 | 0 | 1 |
Donte Jackson | 16 | 49 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Kamu Grugier-Hill | 17 | 31 | 25 | 56 | 1 | 7 | 1 | 31 | 31 | 0 | 2 | 0 | 0 | 0 |
Brian Burns | 16 | 32 | 18 | 50 | 8 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Troy Hill | 16 | 30 | 18 | 48 | 0 | 0 | 1 | 61 | 61 | 1 | 6 | 0 | 1 | 0 |
Shy Tuttle | 17 | 19 | 24 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
CJ Henderson | 12 | 31 | 8 | 39 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yetur Gross-Matos | 12 | 19 | 17 | 36 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Jones | 13 | 22 | 13 | 35 | 1 | 8 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
DeShawn Williams | 16 | 13 | 20 | 33 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Thurman | 17 | 13 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Chinn | 12 | 18 | 12 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Franklin Jr. | 17 | 20 | 10 | 30 | 0 | 0 | 1 | 99 | 99 | 1 | 3 | 0 | 0 | 0 |
Jaycee Horn | 6 | 20 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Amare Barno | 15 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBryan Ray | 17 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammie Robinson | 15 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Haynes Sr. | 7 | 13 | 3 | 16 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Johnson | 13 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dicaprio Bootle | 8 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Alex Cook | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Shawn Jamison | 15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matthias Farley | 5 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Houston | 7 | 5 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaq Thompson | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wooten | 8 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Long Jr. | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquill Griffin | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eku Leota | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Parker | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wormley | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Raheem Blackshear | 12 | 16 | 430 | 26.9 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laviska Shenault Jr. | 8 | 6 | 167 | 27.8 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Shawn Jamison | 15 | 2 | 40 | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | 17 | 82 | 3838 | 69 | 46.8 | 43 | 0 | 25 | 9 | 5 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks