Houston Texans Stats - 2023-24
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | 15 | 319 | 499 | 63.9 | 4108 | 8.2 | 273.9 | 23 | 5 | 5 | 1 | 75 | 38 | 331 | 100.8 |
Case Keenum | 2 | 34 | 53 | 64.2 | 291 | 5.5 | 145.5 | 1 | 2 | 3 | 6 | 41 | 6 | 60 | 61.1 |
Davis Mills | 6 | 18 | 39 | 46.2 | 173 | 4.4 | 28.8 | 2 | 5 | 0 | 0 | 19 | 2 | 13 | 76.1 |
Devin Singletary | 17 | 1 | 1 | 100 | 6 | 6 | 0.4 | 1 | 100 | 0 | 0 | 6 | 0 | 0 | 131.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary | 17 | 216 | 898 | 52.8 | 4.2 | 24 | 4 | 19 | 40 | 8.8 |
Dameon Pierce | 14 | 145 | 416 | 29.7 | 2.9 | 22 | 2 | 20 | 48 | 13.8 |
C.J. Stroud | 15 | 39 | 167 | 11.1 | 4.3 | 16 | 3 | 0 | 0 | 0 |
Tank Dell | 11 | 11 | 51 | 4.6 | 4.6 | 13 | 0 | 2 | 8 | 18.2 |
Xavier Hutchinson | 16 | 5 | 49 | 3.1 | 9.8 | 17 | 0 | 0 | 0 | 0 |
Dare Ogunbowale | 12 | 8 | 35 | 2.9 | 4.4 | 17 | 0 | 0 | 0 | 0 |
Mike Boone | 9 | 5 | 23 | 2.6 | 4.6 | 11 | 0 | 0 | 0 | 0 |
Davis Mills | 6 | 2 | 9 | 1.5 | 4.5 | 9 | 0 | 0 | 0 | 0 |
Nico Collins | 15 | 1 | 7 | 0.5 | 7 | 7 | 0 | 0 | 0 | 0 |
Robert Woods | 14 | 1 | 7 | 0.5 | 7 | 7 | 0 | 0 | 0 | 0 |
John Metchie III | 16 | 1 | 4 | 0.3 | 4 | 4 | 0 | 0 | 0 | 0 |
Andrew Beck | 15 | 5 | 3 | 0.2 | 0.6 | 2 | 1 | 0 | 0 | 0 |
Case Keenum | 2 | 2 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 |
Steven Sims | 3 | 1 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Nico Collins | 15 | 80 | 109 | 1297 | 16.2 | 8 | 75 | 86.5 | 561 | 7 | 53 |
Tank Dell | 11 | 47 | 75 | 709 | 15.1 | 7 | 68 | 64.5 | 148 | 3.1 | 34 |
Dalton Schultz | 15 | 59 | 88 | 635 | 10.8 | 5 | 31 | 42.3 | 261 | 4.4 | 35 |
Noah Brown | 10 | 33 | 55 | 567 | 17.2 | 2 | 75 | 56.7 | 223 | 6.8 | 24 |
Robert Woods | 14 | 40 | 75 | 426 | 10.7 | 1 | 26 | 30.4 | 134 | 3.4 | 26 |
Brevin Jordan | 14 | 17 | 21 | 219 | 12.9 | 2 | 27 | 15.6 | 131 | 7.7 | 13 |
Devin Singletary | 17 | 30 | 38 | 193 | 6.4 | 0 | 41 | 11.4 | 230 | 7.7 | 7 |
John Metchie III | 16 | 16 | 30 | 158 | 9.9 | 0 | 22 | 9.9 | 84 | 5.3 | 7 |
Dameon Pierce | 14 | 13 | 17 | 101 | 7.8 | 0 | 27 | 7.2 | 95 | 7.3 | 3 |
Xavier Hutchinson | 16 | 8 | 19 | 90 | 11.3 | 0 | 34 | 5.6 | 20 | 2.5 | 3 |
Andrew Beck | 15 | 11 | 13 | 55 | 5 | 2 | 26 | 3.7 | 39 | 3.5 | 4 |
Mike Boone | 9 | 7 | 9 | 40 | 5.7 | 0 | 12 | 4.4 | 34 | 4.9 | 2 |
Teagan Quitoriano | 7 | 2 | 3 | 33 | 16.5 | 0 | 22 | 4.7 | 19 | 9.5 | 2 |
Steven Sims | 3 | 3 | 3 | 25 | 8.3 | 0 | 23 | 8.3 | 29 | 9.7 | 1 |
Dare Ogunbowale | 12 | 2 | 7 | 18 | 9 | 0 | 14 | 1.5 | 5 | 2.5 | 0 |
Eric Saubert | 9 | 3 | 3 | 12 | 4 | 0 | 5 | 1.3 | 7 | 2.3 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Ka'imi Fairbairn | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 0 | 102 | 8.5 |
Nico Collins | 15 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 50 | 3.3 |
Tank Dell | 11 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | 3.8 |
Dalton Schultz | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 2 |
Andrew Beck | 15 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 1.6 |
Devin Singletary | 17 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.4 |
C.J. Stroud | 15 | 23 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 1.3 |
Dameon Pierce | 14 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 1.3 |
Noah Brown | 10 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.2 |
Brevin Jordan | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Sheldon Rankins | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Robert Woods | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Dare Ogunbowale | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.2 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Dameon Pierce | 14 | 7 | 225 | 32.1 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Beck | 15 | 2 | 94 | 47 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Singletary | 17 | 4 | 90 | 22.5 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Sims | 3 | 3 | 71 | 23.7 | 0 | 29 | 0 | 4 | 49 | 12.3 | 4 | 0 | 18 |
Mike Boone | 9 | 4 | 66 | 16.5 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tank Dell | 11 | 2 | 44 | 22 | 0 | 23 | 1 | 11 | 100 | 9.1 | 6 | 0 | 20 |
Desmond King II | 7 | 1 | 23 | 23 | 0 | 23 | 0 | 8 | 101 | 12.6 | 4 | 0 | 22 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Ka'imi Fairbairn | 12 | 27 | 28 | 96 | 0 | 0 | 10 | 10 | 2 | 5 | 21 | 22 | 95.5 | 102 |
Dare Ogunbowale | 12 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Johnston | 13 | 66 | 3145 | 74 | 47.7 | 44 | 0 | 30 | 8 | 3 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks