Chicago Bears
Chicago Bears
4th in NFC North 5-12-0 Overall 1-5-0 NFC
2024-25 REGULAR SEASON
208.9 PYPG
102.0 RYPG
18.2 PPG
283.5 TotY/G

Chicago Bears Stats - 2011-12

Players
Team
Team Leaders
Passing Yards
player-image Jay Cutler
2319 Yds
player-image Caleb Hanie
613
player-image Josh McCown
414
Rushing Yards
player-image Matt Forte
997 Yds
player-image Marion Barber III
422
player-image Kahlil Bell
337
player-image Caleb Hanie
98
Receiving Yards
player-image Johnny Knox
727 Yds
player-image Roy Williams
507
player-image Matt Forte
490
player-image Earl Bennett
381
Sacks
player-image Julius Peppers
11.0
player-image Henry Melton
7.0
player-image Israel Idonije
5.0
player-image Amobi Okoye
4.0
Interceptions
player-image D.J. Moore
4
player-image Corey Graham
3
player-image Charles Tillman
3
player-image Brian Urlacher
3
Total Tackles
player-image Lance Briggs
105
player-image Brian Urlacher
102
player-image Charles Tillman
100
player-image Tim Jennings
77
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Jay Cutler 10 182 314 58 2319 7.4 231.9 13 4 7 2 56 23 159 85.7
Caleb Hanie 6 51 102 50 613 6 102.2 3 3 9 9 81 19 133 41.8
Josh McCown 3 35 55 63.6 414 7.5 138 2 4 4 7 49 7 43 68.3
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Matt Forte 12 203 997 83.1 4.9 46 3 28 63 13.8
Marion Barber III 11 114 422 38.4 3.7 29 6 15 31 13.2
Kahlil Bell 13 79 337 25.9 4.3 26 0 7 10 8.9
Caleb Hanie 6 13 98 16.3 7.5 24 0 0 0 0
Josh McCown 3 12 68 22.7 5.7 28 0 0 0 0
Jay Cutler 10 18 55 5.5 3.1 12 1 0 0 0
Armando Allen 2 15 48 24 3.2 13 0 4 10 26.7
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Johnny Knox 14 37 69 727 19.6 2 81 51.9 165 4.5 31
Roy Williams 15 37 63 507 13.7 2 25 33.8 113 3.1 29
Matt Forte 12 52 76 490 9.4 1 56 40.8 456 8.8 19
Earl Bennett 11 24 43 381 15.9 1 49 34.6 137 5.7 14
Devin Hester 16 26 56 369 14.2 1 53 23.1 170 6.5 15
Dane Sanzenbacher 16 27 54 276 10.2 3 22 17.3 59 2.2 16
Kellen Davis 16 18 35 206 11.4 5 32 12.9 73 4.1 13
Kahlil Bell 13 19 23 133 7 1 25 10.2 133 7 4
Sam Hurd 12 8 15 109 13.6 0 28 9.1 36 4.5 5
Marion Barber III 11 5 9 50 10 0 16 4.5 50 10 1
Matt Spaeth 15 7 11 50 7.1 2 13 3.3 21 3 4
Tyler Clutts 16 8 10 48 6 0 10 3 39 4.9 2
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Robbie Gould 16 0 0 0 0 0 0 37 28 0 121 7.6
Marion Barber III 11 0 6 0 0 6 0 0 0 0 36 3.3
Kellen Davis 16 0 0 5 0 5 0 0 0 0 30 1.9
Matt Forte 12 0 3 1 0 4 0 0 0 0 24 2
Devin Hester 16 0 0 1 3 4 0 0 0 0 24 1.5
Dane Sanzenbacher 16 0 0 3 0 3 0 0 0 0 18 1.1
Johnny Knox 14 0 0 2 0 2 0 0 0 0 12 0.9
Matt Spaeth 15 0 0 2 0 2 0 0 0 0 12 0.8
Charles Tillman 16 0 0 0 2 2 0 0 0 0 12 0.8
Roy Williams 15 0 0 2 0 2 0 0 0 0 12 0.8
Kahlil Bell 13 0 0 1 0 1 0 0 0 0 6 0.5
Earl Bennett 11 0 0 1 0 1 0 0 0 0 6 0.5
Jay Cutler 10 13 1 0 0 1 0 0 0 0 6 0.6
Israel Idonije 16 0 0 0 0 1 0 0 0 0 6 0.4
D.J. Moore 13 0 0 0 1 1 0 0 0 0 6 0.5
Brian Urlacher 16 0 0 0 0 1 0 0 0 0 6 0.4
Edwin Williams 15 0 0 0 0 1 0 0 0 0 6 0.4
Major Wright 12 0 0 0 1 1 0 0 0 0 6 0.5
Josh McCown 3 2 0 0 0 0 1 0 0 0 2 0.7
Stephen Paea 11 0 0 0 0 0 0 0 0 1 2 0.2
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Lance Briggs 16 86 19 105 0 0 1 0 0 0 4 0 2 0
Brian Urlacher 16 84 18 102 0 0 3 7 8 0 7 0 0 2
Charles Tillman 16 83 17 100 1 1 3 66 44 2 12 0 4 2
Tim Jennings 16 69 8 77 0 0 2 2 1 0 10 0 1 1
Major Wright 12 42 16 58 0 0 3 60 36 1 7 0 0 0
Craig Steltz 16 42 11 53 1 7 0 0 0 0 0 0 2 0
Israel Idonije 16 41 11 52 5 32 0 0 0 0 0 0 1 2
D.J. Moore 13 31 13 44 0 0 4 31 20 1 8 0 0 0
Nick Roach 16 31 7 38 0 0 0 0 0 0 4 0 0 0
Julius Peppers 16 33 4 37 11 60 0 0 0 0 4 0 3 2
Brandon Meriweather 11 19 13 32 0 0 0 0 0 0 2 0 0 0
Chris Conte 14 23 7 30 0 0 1 0 0 0 2 0 0 0
Amobi Okoye 16 18 9 27 4 42 0 0 0 0 1 0 0 0
Henry Melton 15 18 6 24 7 42 0 0 0 0 0 0 0 0
Corey Graham 16 14 3 17 0 0 3 11 10 0 3 0 1 0
Anthony Adams 11 13 3 16 0 0 0 0 0 0 0 0 0 0
Matt Toeaina 12 11 5 16 0 0 0 0 0 0 0 0 0 0
Zack Bowman 16 14 1 15 0 0 0 0 0 0 0 0 0 1
Stephen Paea 11 8 6 14 2 9 0 0 0 0 0 1 0 0
Chauncey Davis 6 8 1 9 1 0 0 0 0 0 0 0 0 0
Chris Harris 3 6 2 8 0 0 0 0 0 0 1 0 0 0
Nick Reed 7 4 2 6 0 0 0 0 0 0 1 0 0 0
Corey Wootton 7 3 1 4 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Devin Hester 16 33 723 21.9 1 98 0 28 454 16.2 15 2 82
Johnny Knox 14 15 397 26.5 0 56 0 1 9 9 0 0 9
Kahlil Bell 13 2 45 22.5 0 25 0 0 0 0 0 0 0
Sam Hurd 12 1 24 24 0 24 0 0 0 0 0 0 0
Armando Allen 2 1 17 17 0 17 0 0 0 0 0 0 0
Matt Spaeth 15 2 14 7 0 7 0 0 0 0 0 0 0
Earl Bennett 11 1 9 9 0 9 0 1 7 7 1 0 7
Tyler Clutts 16 1 9 9 0 9 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Robbie Gould 16 28 32 88 0 0 10 6 6 6 37 37 100 121
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Adam Podlesh 16 89 3903 70 43.9 40.4 0 21 11 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications