New Orleans Saints Stats - 2011-12
More NFL Teams
Players
Team
Team Leaders
Passing Yards
5476 Yds
29
Rushing Yards
603 Yds
562
474
374
Receiving Yards
1310 Yds
1143
710
627
Sacks
7.5
6.5
4.5
3.0
Interceptions
4
1
1
1
Total Tackles
95
79
78
71
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Brees | 16 | 468 | 657 | 71.2 | 5476 | 8.3 | 342.3 | 46 | 7 | 14 | 2 | 79 | 24 | 158 | 110.6 |
Chase Daniel | 16 | 4 | 5 | 80 | 29 | 5.8 | 1.8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 90.8 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Darren Sproles | 16 | 87 | 603 | 37.7 | 6.9 | 36 | 2 | 7 | 15 | 8 |
Pierre Thomas | 16 | 110 | 562 | 35.1 | 5.1 | 33 | 5 | 4 | 8 | 3.6 |
Mark Ingram II | 10 | 122 | 474 | 47.4 | 3.9 | 35 | 5 | 11 | 25 | 9 |
Chris Ivory | 6 | 79 | 374 | 62.3 | 4.7 | 35 | 1 | 7 | 11 | 8.9 |
Drew Brees | 16 | 21 | 86 | 5.4 | 4.1 | 20 | 1 | 1 | 3 | 4.8 |
Robert Meachem | 16 | 4 | 18 | 1.1 | 4.5 | 8 | 0 | 1 | 1 | 25 |
Devery Henderson | 16 | 1 | 9 | 0.6 | 9 | 9 | 0 | 0 | 0 | 0 |
Jed Collins | 16 | 4 | 4 | 0.3 | 1 | 2 | 2 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Graham | 16 | 99 | 149 | 1310 | 13.2 | 11 | 59 | 81.9 | 485 | 4.9 | 74 |
Marques Colston | 14 | 80 | 107 | 1143 | 14.3 | 8 | 50 | 81.6 | 284 | 3.6 | 55 |
Darren Sproles | 16 | 86 | 112 | 710 | 8.3 | 7 | 39 | 44.4 | 724 | 8.4 | 35 |
Lance Moore | 14 | 52 | 73 | 627 | 12.1 | 8 | 47 | 44.8 | 155 | 3 | 35 |
Robert Meachem | 16 | 40 | 60 | 620 | 15.5 | 6 | 67 | 38.8 | 110 | 2.8 | 29 |
Devery Henderson | 16 | 32 | 50 | 503 | 15.7 | 2 | 79 | 31.4 | 169 | 5.3 | 22 |
Pierre Thomas | 16 | 50 | 59 | 425 | 8.5 | 1 | 57 | 26.6 | 485 | 9.7 | 18 |
Jed Collins | 16 | 11 | 14 | 50 | 4.5 | 2 | 14 | 3.1 | 53 | 4.8 | 6 |
Mark Ingram II | 10 | 11 | 13 | 46 | 4.2 | 0 | 9 | 4.6 | 42 | 3.8 | 3 |
Adrian Arrington | 4 | 2 | 3 | 31 | 15.5 | 0 | 17 | 7.8 | 0 | 0 | 2 |
John Gilmore | 14 | 3 | 6 | 20 | 6.7 | 1 | 9 | 1.4 | 11 | 3.7 | 1 |
David Thomas | 5 | 5 | 9 | 16 | 3.2 | 0 | 8 | 3.2 | 14 | 2.8 | 0 |
Mike Higgins | 2 | 1 | 1 | 4 | 4 | 0 | 4 | 2 | 2 | 2 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
John Kasay | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 28 | 0 | 147 | 9.2 |
Jimmy Graham | 16 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 66 | 4.1 |
Darren Sproles | 16 | 0 | 2 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 60 | 3.8 |
Lance Moore | 14 | 0 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 52 | 3.7 |
Marques Colston | 14 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.4 |
Robert Meachem | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 2.2 |
Pierre Thomas | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 2.2 |
Mark Ingram II | 10 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3 |
Jed Collins | 16 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.5 |
Devery Henderson | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Drew Brees | 16 | 46 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.4 |
John Gilmore | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Chris Ivory | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Malcolm Jenkins | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Leigh Torrence | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Jonathan Vilma | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Roman Harper | 16 | 73 | 22 | 95 | 7 | 55 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 |
Jo-Lonn Dunbar | 16 | 57 | 22 | 79 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Malcolm Jenkins | 15 | 64 | 14 | 78 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 |
Jabari Greer | 16 | 60 | 11 | 71 | 0 | 0 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 |
Scott Shanle | 16 | 43 | 26 | 69 | 1 | 7 | 1 | 12 | 12 | 0 | 5 | 0 | 1 | 0 |
Jonathan Vilma | 11 | 36 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Tracy Porter | 14 | 42 | 10 | 52 | 0 | 0 | 1 | -7 | -7 | 0 | 9 | 0 | 2 | 1 |
Patrick Robinson | 15 | 38 | 9 | 47 | 0 | 0 | 4 | 31 | 25 | 0 | 15 | 0 | 0 | 0 |
Jonathan Casillas | 13 | 30 | 13 | 43 | 3 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Will Smith | 14 | 22 | 13 | 35 | 6 | 58 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cameron Jordan | 16 | 18 | 13 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Sedrick Ellis | 15 | 9 | 20 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ramon Humber | 13 | 16 | 6 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaun Rogers | 16 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leigh Torrence | 13 | 17 | 3 | 20 | 1 | 6 | 1 | 42 | 42 | 1 | 3 | 0 | 0 | 0 |
Junior Galette | 16 | 11 | 8 | 19 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubrayo Franklin | 16 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isa Abdul-Quddus | 16 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Tom Johnson | 13 | 11 | 4 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathon Amaya | 16 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martez Wilson | 13 | 7 | 3 | 10 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Charleston | 10 | 5 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Herring | 11 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnny Patrick | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turk McBride | 8 | 3 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch King | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Darren Sproles | 16 | 40 | 1089 | 27.2 | 0 | 92 | 0 | 29 | 294 | 10.1 | 19 | 1 | 72 |
Pierre Thomas | 16 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jed Collins | 16 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
John Kasay | 16 | 28 | 34 | 82 | 0 | 0 | 11 | 10 | 5 | 2 | 63 | 63 | 100 | 147 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Morstead | 16 | 46 | 2224 | 64 | 48.3 | 44 | 1 | 13 | 3 | 4 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks