Arizona Cardinals Stats - 2022-23
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyler Murray | 11 | 259 | 390 | 66.4 | 2368 | 6.1 | 215.3 | 14 | 4 | 7 | 2 | 38 | 25 | 192 | 87.2 |
Colt McCoy | 4 | 90 | 132 | 68.2 | 780 | 5.9 | 195 | 1 | 1 | 3 | 2 | 47 | 13 | 97 | 76.6 |
Trace McSorley | 6 | 45 | 83 | 54.2 | 412 | 5 | 68.7 | 0 | 0 | 5 | 6 | 47 | 3 | 27 | 42.8 |
David Blough | 2 | 38 | 58 | 65.5 | 402 | 6.9 | 201 | 2 | 3 | 2 | 3 | 77 | 5 | 24 | 82.7 |
Andy Lee | 17 | 1 | 1 | 100 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
James Conner | 13 | 183 | 782 | 60.2 | 4.3 | 23 | 7 | 11 | 12 | 6 |
Kyler Murray | 11 | 67 | 418 | 38 | 6.2 | 42 | 3 | 5 | 14 | 7.5 |
Eno Benjamin | 10 | 70 | 299 | 29.9 | 4.3 | 45 | 2 | 8 | 16 | 11.4 |
Darrel Williams | 6 | 21 | 102 | 17 | 4.9 | 30 | 1 | 1 | 1 | 4.8 |
Trace McSorley | 6 | 15 | 61 | 10.2 | 4.1 | 14 | 0 | 1 | 1 | 6.7 |
Keaontay Ingram | 12 | 27 | 60 | 5 | 2.2 | 13 | 1 | 4 | 11 | 14.8 |
Corey Clement | 9 | 15 | 55 | 6.1 | 3.7 | 12 | 1 | 0 | 0 | 0 |
Greg Dortch | 16 | 7 | 44 | 2.8 | 6.3 | 20 | 0 | 0 | 0 | 0 |
Colt McCoy | 4 | 14 | 36 | 9 | 2.6 | 9 | 0 | 1 | 1 | 7.1 |
Pharoh Cooper | 5 | 4 | 15 | 3 | 3.8 | 6 | 0 | 0 | 0 | 0 |
David Blough | 2 | 4 | 5 | 2.5 | 1.2 | 4 | 0 | 1 | 2 | 25 |
Marquise Brown | 12 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
DeAndre Hopkins | 9 | 64 | 96 | 717 | 11.2 | 3 | 33 | 79.7 | 207 | 3.2 | 35 |
Marquise Brown | 12 | 67 | 107 | 709 | 10.6 | 3 | 47 | 59.1 | 241 | 3.6 | 33 |
Greg Dortch | 16 | 52 | 64 | 467 | 9 | 2 | 47 | 29.2 | 353 | 6.8 | 19 |
Rondale Moore | 8 | 41 | 56 | 414 | 10.1 | 1 | 38 | 51.8 | 286 | 7 | 16 |
Zach Ertz | 10 | 47 | 69 | 406 | 8.6 | 4 | 32 | 40.6 | 139 | 3 | 24 |
James Conner | 13 | 46 | 58 | 300 | 6.5 | 1 | 22 | 23.1 | 391 | 8.5 | 13 |
Trey McBride | 16 | 29 | 39 | 265 | 9.1 | 1 | 29 | 16.6 | 117 | 4 | 12 |
A.J. Green | 15 | 24 | 47 | 236 | 9.8 | 2 | 77 | 15.7 | 50 | 2.1 | 11 |
Eno Benjamin | 10 | 24 | 33 | 184 | 7.7 | 0 | 22 | 18.4 | 227 | 9.5 | 10 |
Robbie Chosen | 10 | 7 | 17 | 76 | 10.9 | 0 | 21 | 7.6 | 26 | 3.7 | 5 |
Corey Clement | 9 | 5 | 7 | 54 | 10.8 | 0 | 21 | 6 | 62 | 12.4 | 3 |
Andre Baccellia | 8 | 7 | 10 | 45 | 6.4 | 0 | 11 | 5.6 | 12 | 1.7 | 4 |
Keaontay Ingram | 12 | 4 | 5 | 21 | 5.3 | 0 | 24 | 1.8 | 34 | 8.5 | 1 |
Andy Isabella | 3 | 2 | 5 | 21 | 10.5 | 0 | 11 | 7 | 5 | 2.5 | 2 |
Maxx Williams | 11 | 3 | 3 | 18 | 6 | 0 | 7 | 1.6 | 6 | 2 | 0 |
Stephen Anderson | 16 | 3 | 7 | 9 | 3 | 0 | 6 | 0.6 | 7 | 2.3 | 0 |
Darrel Williams | 6 | 4 | 8 | 9 | 2.3 | 0 | 6 | 1.5 | 15 | 3.8 | 0 |
Pharoh Cooper | 5 | 2 | 2 | 6 | 3 | 0 | 3 | 1.2 | 13 | 6.5 | 0 |
Ty'Son Williams | 1 | 1 | 1 | 5 | 5 | 0 | 5 | 5 | 7 | 7 | 0 |
Kamu Grugier-Hill | 9 | 1 | 1 | 4 | 4 | 0 | 4 | 0.4 | 4 | 4 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Matt Prater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 0 | 83 | 6.4 |
James Conner | 13 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 3.7 |
Zach Ertz | 10 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 28 | 2.8 |
Kyler Murray | 11 | 14 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 20 | 1.8 |
Marquise Brown | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.5 |
DeAndre Hopkins | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2 |
Eno Benjamin | 10 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.4 |
A.J. Green | 15 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 0.9 |
Greg Dortch | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Tristan Vizcaino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 9 |
Matt Ammendola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 4 |
Rodrigo Blankenship | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 4 |
Chris Banjo | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Corey Clement | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Zaven Collins | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Keaontay Ingram | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Trey McBride | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Rondale Moore | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Byron Murphy Jr. | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Isaiah Simmons | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Darrel Williams | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Marco Wilson | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Budda Baker | 15 | 75 | 36 | 111 | 0 | 0 | 2 | 54 | 53 | 0 | 7 | 0 | 1 | 0 |
Jalen Thompson | 17 | 79 | 31 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
Zaven Collins | 16 | 63 | 37 | 100 | 2 | 18 | 1 | 30 | 30 | 1 | 6 | 0 | 1 | 0 |
Isaiah Simmons | 17 | 68 | 31 | 99 | 4 | 43 | 2 | 61 | 56 | 1 | 7 | 0 | 2 | 1 |
Ben Niemann | 17 | 38 | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Marco Wilson | 14 | 44 | 14 | 58 | 0 | 0 | 3 | 77 | 39 | 1 | 10 | 0 | 1 | 0 |
Markus Golden | 17 | 22 | 26 | 48 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Allen | 13 | 23 | 24 | 47 | 5 | 41 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Antonio Hamilton Sr. | 10 | 40 | 4 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
J.J. Watt | 16 | 30 | 9 | 39 | 12 | 94 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
Tanner Vallejo | 17 | 20 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Byron Murphy Jr. | 9 | 29 | 7 | 36 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
Leki Fotu | 17 | 13 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dennis Gardeck | 14 | 22 | 9 | 31 | 1 | 8 | 1 | 24 | 24 | 0 | 1 | 0 | 1 | 0 |
Michael Dogbe | 13 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Whittaker | 6 | 15 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Myjai Sanders | 13 | 17 | 6 | 23 | 3 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Jonathan Ledbetter | 14 | 10 | 12 | 22 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeke Turner | 15 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Matthew | 14 | 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cameron Thomas | 17 | 7 | 11 | 18 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Victor Dimukeje | 14 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayvon Mullen Jr. | 8 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Vigil | 4 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Banjo | 13 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rashard Lawrence | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kamu Grugier-Hill | 9 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trysten Hill | 6 | 5 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Jones | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thomas | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Kennard | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Luketa | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwaun Woods | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Banks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hairston | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Pharoh Cooper | 5 | 12 | 288 | 24 | 0 | 33 | 0 | 9 | 117 | 13 | 6 | 0 | 28 |
Greg Dortch | 16 | 11 | 218 | 19.8 | 0 | 31 | 0 | 26 | 172 | 6.6 | 5 | 0 | 18 |
Eno Benjamin | 10 | 8 | 180 | 22.5 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Matt Prater | 13 | 22 | 25 | 88 | 0 | 0 | 1 | 10 | 6 | 5 | 17 | 18 | 94.4 | 83 |
Matt Ammendola | 2 | 2 | 3 | 67 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 8 |
Rodrigo Blankenship | 2 | 2 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 8 |
Tristan Vizcaino | 1 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 100 | 9 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Andy Lee | 17 | 67 | 3157 | 65 | 47.1 | 40.9 | 1 | 18 | 6 | 4 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks