Tennessee Titans
Tennessee Titans
4th in AFC South 3-14-0 Overall 1-5-0 AFC
2024-25 REGULAR SEASON
213.0 PYPG
109.1 RYPG
18.3 PPG
304.2 TotY/G

Tennessee Titans Stats - 2022-23

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Ryan Tannehill 12 212 325 65.2 2536 7.8 211.3 13 4 6 2 69 33 238 94.6
Joshua Dobbs 2 40 68 58.8 411 6 205.5 2 3 2 3 39 6 26 73.8
Malik Willis 8 31 61 50.8 276 4.5 34.5 0 0 3 5 48 10 49 42.8
Derrick Henry 16 2 2 100 4 2 0.3 1 50 0 0 3 0 0 118.8
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Derrick Henry 16 349 1538 96.1 4.4 56 13 34 69 9.7
Dontrell Hilliard 12 22 145 12.1 6.6 30 0 0 0 0
Malik Willis 8 27 123 15.4 4.6 17 1 2 2 7.4
Ryan Tannehill 12 34 98 8.2 2.9 17 2 1 2 2.9
Hassan Haskins 15 25 93 6.2 3.7 12 0 0 0 0
Treylon Burks 11 4 47 4.3 11.8 20 0 0 0 0
Joshua Dobbs 2 8 44 22 5.5 11 0 0 0 0
Jonathan Ward 3 5 25 8.3 5 12 0 2 4 40
Julius Chestnut 6 9 12 2 1.3 5 0 3 5 33.3
Racey McMath 5 1 4 0.8 4 4 0 0 0 0
Chig Okonkwo 17 3 2 0.1 0.7 6 0 1 4 33.3
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Robert Woods 17 53 91 527 9.9 2 41 31 162 3.1 31
Chig Okonkwo 17 32 46 450 14.1 3 48 26.5 255 8 22
Treylon Burks 11 33 54 444 13.5 1 51 40.4 174 5.3 19
Austin Hooper 17 41 60 444 10.8 2 24 26.1 122 3 28
Derrick Henry 16 33 41 398 12.1 0 69 24.9 398 12.1 11
Nick Westbrook-Ikhine 17 25 50 397 15.9 3 63 23.4 99 4 18
Dontrell Hilliard 12 21 26 177 8.4 4 31 14.8 150 7.1 8
Kyle Philips 4 8 13 78 9.8 0 21 19.5 21 2.6 3
Geoff Swaim 17 12 16 58 4.8 1 13 3.4 47 3.9 4
Hassan Haskins 15 11 12 57 5.2 0 10 3.8 63 5.7 2
Cody Hollister 11 3 5 54 18 0 27 4.9 8 2.7 2
Chris Conley 7 4 5 46 11.5 0 27 6.6 4 1 2
Julius Chestnut 6 3 3 41 13.7 0 33 6.8 41 13.7 1
Racey McMath 5 2 8 40 20 0 39 8 8 4 1
Jonathan Ward 3 2 3 7 3.5 0 4 2.3 4 2 1
C.J. Board 4 1 1 6 6 0 6 1.5 0 0 0
Mason Kinsey 2 1 1 3 3 0 3 1.5 0 0 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Randy Bullock 15 0 0 0 0 0 0 28 17 0 79 5.3
Derrick Henry 16 1 13 0 0 13 0 0 0 0 78 4.9
Dontrell Hilliard 12 0 0 4 0 4 0 0 0 0 24 2
Chig Okonkwo 17 0 0 3 0 3 1 0 0 0 20 1.2
Nick Westbrook-Ikhine 17 0 0 3 0 3 0 0 0 0 18 1.1
Treylon Burks 11 0 0 1 0 2 0 0 0 0 12 1.1
Austin Hooper 17 0 0 2 0 2 0 0 0 0 12 0.7
Ryan Tannehill 12 13 2 0 0 2 1 0 0 0 12 1
Robert Woods 17 0 0 2 0 2 0 0 0 0 12 0.7
Caleb Shudak 1 0 0 0 0 0 0 1 3 0 10 10
Andrew Adams 13 0 0 0 1 1 0 0 0 0 6 0.5
Geoff Swaim 17 0 0 1 0 1 0 0 0 0 6 0.4
Malik Willis 8 0 1 0 0 1 0 0 0 0 6 0.8
Josh Lambo 1 0 0 0 0 0 0 3 0 0 3 3
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Kevin Byard 17 69 39 108 0 0 4 57 28 0 6 0 0 0
David Long Jr. 12 52 34 86 0 0 2 4 4 0 5 0 0 0
Roger McCreary 17 70 14 84 0 0 1 4 4 0 8 0 0 0
Monty Rice 13 39 27 66 0 0 0 0 0 0 1 0 0 0
Dylan Cole 15 42 22 64 1 9 0 0 0 0 1 0 0 0
Andrew Adams 13 44 18 62 0 0 1 76 76 1 3 0 0 0
Jeffery Simmons 15 25 29 54 7 65 0 0 0 0 7 0 1 0
Kristian Fulton 11 35 13 48 0 0 1 0 0 0 5 0 1 1
Amani Hooker 9 39 7 46 0 0 1 0 0 0 3 0 1 1
Joshua Kalu 16 24 18 42 0 0 1 0 0 0 5 0 1 0
Terrance Mitchell 11 31 8 39 0 0 1 1 1 0 4 0 1 0
Teair Tart 16 20 14 34 1 13 1 0 0 0 6 0 0 1
DeMarcus Walker 17 23 9 32 7 47 0 0 0 0 0 0 0 0
Tre Avery 14 23 6 29 0 0 0 0 0 0 9 0 0 1
Jack Gibbens 5 16 12 28 0 0 1 7 7 0 1 0 0 0
Denico Autry 12 17 10 27 8 56 0 0 0 0 4 0 2 0
Rashad Weaver 16 18 9 27 5 27 0 0 0 0 6 0 2 1
Zach Cunningham 6 15 9 24 0 0 0 0 0 0 1 0 0 0
Kevin Strong Jr. 16 14 9 23 0 0 0 0 0 0 2 0 0 0
Bud Dupree 11 14 4 18 4 24 0 0 0 0 0 0 1 2
Joe Jones 15 13 5 18 0 0 0 0 0 0 0 0 0 0
Mario Edwards Jr. 13 11 6 17 3 18 0 0 0 0 1 0 0 0
Naquan Jones 11 6 10 16 1 1 0 0 0 0 0 0 0 0
Joe Schobert 6 12 4 16 0 0 0 0 0 0 0 0 1 0
Greg Mabin 6 10 3 13 0 0 0 0 0 0 0 0 0 0
Lonnie Johnson Jr. 12 8 3 11 0 0 0 0 0 0 0 0 0 0
Sam Okuayinonu 6 3 8 11 0 4 0 0 0 0 0 0 0 0
Caleb Farley 9 9 1 10 0 0 0 0 0 0 0 0 0 0
Ugo Amadi 2 4 1 5 0 0 0 0 0 0 0 0 0 0
Tarell Basham 5 1 4 5 0 0 0 0 0 0 0 0 0 0
Elijah Molden 2 4 1 5 0 0 0 0 0 0 0 0 0 0
John Reid 3 5 0 5 0 0 0 0 0 0 0 0 0 0
Ola Adeniyi 3 2 1 3 0 0 0 0 0 0 0 0 0 0
Larrell Murchison 5 1 1 2 0 0 0 0 0 0 0 0 0 0
Derrek Tuszka 1 1 1 2 0 0 0 0 0 0 0 0 0 0
Chris Jackson 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Wyatt Ray 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Hassan Haskins 15 19 414 21.8 0 37 0 0 0 0 0 0 0
Julius Chestnut 6 10 215 21.5 0 33 0 0 0 0 0 0 0
C.J. Board 4 4 82 20.5 0 22 0 14 147 10.5 5 0 19
Trenton Cannon 2 2 33 16.5 0 19 0 0 0 0 0 0 0
Jonathan Ward 3 1 25 25 0 25 0 0 0 0 0 0 0
Dontrell Hilliard 12 1 23 23 0 23 0 2 4 2 0 0 4
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Randy Bullock 15 17 20 85 0 0 5 5 6 1 28 28 100 79
Caleb Shudak 1 3 4 75 0 0 1 2 0 0 1 1 100 10
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Ryan Stonehouse 17 90 4779 74 53.1 44 0 30 11 9
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications