Cleveland Browns Stats - 2022-23
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett | 16 | 236 | 369 | 64 | 2608 | 7.1 | 163 | 12 | 3 | 6 | 2 | 55 | 24 | 160 | 88.9 |
Deshaun Watson | 6 | 99 | 170 | 58.2 | 1102 | 6.5 | 183.7 | 7 | 4 | 5 | 3 | 46 | 20 | 106 | 79.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 17 | 302 | 1525 | 89.7 | 5 | 41 | 12 | 28 | 61 | 9.3 |
Kareem Hunt | 17 | 123 | 468 | 27.5 | 3.8 | 24 | 3 | 13 | 33 | 10.6 |
Jacoby Brissett | 16 | 49 | 243 | 15.2 | 5 | 22 | 2 | 0 | 0 | 0 |
Deshaun Watson | 6 | 36 | 175 | 29.2 | 4.9 | 21 | 1 | 0 | 0 | 0 |
Anthony Schwartz | 11 | 4 | 57 | 5.2 | 14.2 | 31 | 1 | 0 | 0 | 0 |
D'Ernest Johnson | 15 | 4 | 17 | 1.1 | 4.2 | 7 | 0 | 0 | 0 | 0 |
Jerome Ford | 13 | 8 | 12 | 0.9 | 1.5 | 9 | 0 | 2 | 5 | 25 |
Harrison Bryant | 17 | 1 | 8 | 0.5 | 8 | 8 | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones | 17 | 1 | 2 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Amari Cooper | 17 | 78 | 132 | 1160 | 14.9 | 9 | 55 | 68.2 | 257 | 3.3 | 61 |
Donovan Peoples-Jones | 17 | 61 | 96 | 839 | 13.8 | 3 | 42 | 49.4 | 182 | 3 | 33 |
David Njoku | 14 | 58 | 80 | 628 | 10.8 | 4 | 38 | 44.9 | 320 | 5.5 | 36 |
Harrison Bryant | 17 | 31 | 42 | 239 | 7.7 | 1 | 30 | 14.1 | 109 | 3.5 | 12 |
Nick Chubb | 17 | 27 | 37 | 239 | 8.9 | 1 | 26 | 14.1 | 260 | 9.6 | 12 |
David Bell | 16 | 24 | 35 | 214 | 8.9 | 0 | 20 | 13.4 | 73 | 3 | 7 |
Kareem Hunt | 17 | 35 | 44 | 210 | 6 | 1 | 24 | 12.4 | 232 | 6.6 | 11 |
Anthony Schwartz | 11 | 4 | 10 | 51 | 12.8 | 0 | 19 | 4.6 | 26 | 6.5 | 2 |
Pharaoh Brown | 13 | 5 | 10 | 45 | 9 | 0 | 11 | 3.5 | 32 | 6.4 | 3 |
Michael Woods II | 10 | 5 | 10 | 45 | 9 | 0 | 15 | 4.5 | 18 | 3.6 | 3 |
Daylen Baldwin | 1 | 2 | 2 | 25 | 12.5 | 0 | 15 | 25 | 0 | 0 | 2 |
Demetric Felton | 8 | 2 | 4 | 8 | 4 | 0 | 5 | 1 | 12 | 6 | 0 |
D'Ernest Johnson | 15 | 3 | 3 | 7 | 2.3 | 0 | 7 | 0.5 | 6 | 2 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Cade York | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 107 | 6.3 |
Nick Chubb | 17 | 0 | 12 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 80 | 4.7 |
Amari Cooper | 17 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 3.2 |
Kareem Hunt | 17 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.4 |
David Njoku | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.7 |
Donovan Peoples-Jones | 17 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 1.4 |
Jacoby Brissett | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Denzel Ward | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.9 |
Harrison Bryant | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Tony Fields II | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Anthony Schwartz | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Deshaun Watson | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Grant Delpit | 17 | 72 | 33 | 105 | 0 | 0 | 4 | 36 | 40 | 0 | 10 | 0 | 0 | 0 |
John Johnson III | 17 | 70 | 31 | 101 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
Sione Takitaki | 12 | 36 | 35 | 71 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremiah Owusu-Koramoah | 11 | 44 | 26 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Martin Emerson Jr. | 17 | 51 | 12 | 63 | 1 | 7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Myles Garrett | 16 | 37 | 23 | 60 | 16 | 91 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
Denzel Ward | 14 | 42 | 11 | 53 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 2 |
Tony Fields II | 17 | 29 | 19 | 48 | 0 | 0 | 1 | 16 | 16 | 1 | 1 | 0 | 1 | 1 |
Jacob Phillips | 7 | 29 | 17 | 46 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deion Jones | 11 | 25 | 19 | 44 | 2 | 16 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 |
Greg Newsome II | 15 | 31 | 11 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Jordan Elliott | 17 | 19 | 17 | 36 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jadeveon Clowney | 12 | 14 | 14 | 28 | 2 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Alex Wright | 17 | 13 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
Taven Bryan | 16 | 11 | 15 | 26 | 3 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ronnie Harrison Jr. | 16 | 16 | 8 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordan Kunaszyk | 15 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perrion Winfrey | 13 | 8 | 14 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chase Winovich | 8 | 14 | 6 | 20 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.J. Green | 17 | 14 | 4 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jermaine Carter Jr. | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'Anthony Bell | 16 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Ragland | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Togiai | 12 | 3 | 10 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Anthony Walker Jr. | 3 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaac Rochell | 6 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greedy Williams | 11 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Thomas | 10 | 4 | 5 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Thomas Graham Jr. | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Stille | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roderick Perry II | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Jerome Ford | 13 | 30 | 723 | 24.1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Rogers | 3 | 8 | 170 | 21.3 | 0 | 28 | 0 | 4 | 18 | 4.5 | 4 | 0 | 7 |
D'Ernest Johnson | 15 | 1 | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bell | 16 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetric Felton | 8 | 1 | 11 | 11 | 0 | 11 | 0 | 7 | 42 | 6 | 1 | 0 | 15 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | 17 | 61 | 2959 | 76 | 48.5 | 41 | 0 | 23 | 15 | 7 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks