Dallas Cowboys Stats - 2022-23
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 12 | 261 | 394 | 66.2 | 2860 | 7.3 | 238.3 | 23 | 6 | 15 | 4 | 68 | 20 | 126 | 91.1 |
Cooper Rush | 9 | 94 | 162 | 58 | 1051 | 6.5 | 116.8 | 5 | 3 | 3 | 2 | 46 | 7 | 49 | 80 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Tony Pollard | 16 | 193 | 1007 | 62.9 | 5.2 | 57 | 9 | 19 | 60 | 9.8 |
Ezekiel Elliott | 15 | 231 | 876 | 58.4 | 3.8 | 27 | 12 | 16 | 35 | 6.9 |
Dak Prescott | 12 | 45 | 182 | 15.2 | 4 | 25 | 1 | 0 | 0 | 0 |
Malik Davis | 12 | 38 | 161 | 13.4 | 4.2 | 23 | 1 | 6 | 9 | 15.8 |
CeeDee Lamb | 17 | 10 | 47 | 2.8 | 4.7 | 14 | 0 | 2 | 5 | 20 |
KaVontae Turpin | 17 | 3 | 17 | 1 | 5.7 | 11 | 0 | 0 | 0 | 0 |
Cooper Rush | 9 | 9 | 6 | 0.7 | 0.7 | 6 | 0 | 0 | 0 | 0 |
Peyton Hendershot | 17 | 1 | 2 | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 17 | 107 | 156 | 1359 | 12.7 | 9 | 39 | 79.9 | 484 | 4.5 | 67 |
Dalton Schultz | 15 | 57 | 89 | 577 | 10.1 | 5 | 30 | 38.5 | 194 | 3.4 | 27 |
Noah Brown | 16 | 43 | 73 | 555 | 12.9 | 3 | 51 | 34.7 | 122 | 2.8 | 25 |
Michael Gallup | 14 | 39 | 74 | 424 | 10.9 | 4 | 27 | 30.3 | 87 | 2.2 | 25 |
Tony Pollard | 16 | 39 | 55 | 371 | 9.5 | 3 | 68 | 23.2 | 350 | 9 | 18 |
Jake Ferguson | 16 | 19 | 22 | 174 | 9.2 | 2 | 30 | 10.9 | 127 | 6.7 | 8 |
T.Y. Hilton | 3 | 7 | 10 | 121 | 17.3 | 0 | 52 | 40.3 | 36 | 5.1 | 5 |
Peyton Hendershot | 17 | 11 | 16 | 103 | 9.4 | 2 | 29 | 6.1 | 40 | 3.6 | 8 |
Ezekiel Elliott | 15 | 17 | 23 | 92 | 5.4 | 0 | 31 | 6.1 | 99 | 5.8 | 4 |
Malik Davis | 12 | 6 | 7 | 63 | 10.5 | 0 | 18 | 5.3 | 69 | 11.5 | 5 |
Simi Fehoko | 5 | 3 | 4 | 24 | 8 | 0 | 12 | 4.8 | 10 | 3.3 | 1 |
Dennis Houston | 2 | 2 | 6 | 16 | 8 | 0 | 11 | 8 | 6 | 3 | 0 |
Jalen Tolbert | 8 | 2 | 3 | 12 | 6 | 0 | 8 | 1.5 | 1 | 0.5 | 0 |
Sean McKeon | 13 | 2 | 3 | 11 | 5.5 | 0 | 10 | 0.8 | 8 | 4 | 1 |
KaVontae Turpin | 17 | 1 | 2 | 9 | 9 | 0 | 9 | 0.5 | 6 | 6 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Brett Maher | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 29 | 0 | 137 | 8.1 |
Ezekiel Elliott | 15 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 | 4.8 |
Tony Pollard | 16 | 0 | 9 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 72 | 4.5 |
CeeDee Lamb | 17 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 54 | 3.2 |
Dalton Schultz | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 2 |
Michael Gallup | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.7 |
Noah Brown | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Peyton Hendershot | 17 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.1 |
Jake Ferguson | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.8 |
Malik Davis | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Malik Hooker | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
DeMarcus Lawrence | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Micah Parsons | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Dak Prescott | 12 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Donovan Wilson | 17 | 77 | 24 | 101 | 5 | 35 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Leighton Vander Esch | 14 | 54 | 36 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayron Kearse | 14 | 55 | 22 | 77 | 2 | 12 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 2 |
DeMarcus Lawrence | 17 | 43 | 22 | 65 | 6 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
Micah Parsons | 17 | 42 | 23 | 65 | 13 | 89 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
Malik Hooker | 16 | 44 | 18 | 62 | 0 | 0 | 3 | 29 | 26 | 0 | 3 | 0 | 0 | 1 |
Trevon Diggs | 17 | 50 | 9 | 59 | 0 | 0 | 3 | 10 | 7 | 0 | 14 | 0 | 0 | 1 |
Anthony Barr | 14 | 35 | 23 | 58 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
DaRon Bland | 17 | 38 | 16 | 54 | 0 | 0 | 5 | 19 | 15 | 0 | 7 | 0 | 0 | 0 |
Damone Clark | 10 | 29 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Osa Odighizuwa | 17 | 27 | 16 | 43 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Brown | 12 | 33 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
Dorance Armstrong | 17 | 17 | 16 | 33 | 8 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neville Gallimore | 16 | 16 | 17 | 33 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dante Fowler Jr. | 17 | 22 | 5 | 27 | 6 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Jourdan Lewis | 6 | 17 | 9 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos Watkins | 12 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nahshon Wright | 7 | 17 | 6 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chauncey Golston | 15 | 13 | 9 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Williams | 15 | 15 | 7 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kelvin Joseph | 16 | 17 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Quinton Bohanna | 13 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gifford | 16 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Israel Mukuamu | 15 | 12 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnathan Hankins | 5 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabril Cox | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coyle | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trysten Hill | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayvon Mullen Jr. | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackensie Alexander | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markquese Bell | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
KaVontae Turpin | 17 | 21 | 508 | 24.2 | 0 | 63 | 0 | 29 | 303 | 10.4 | 26 | 0 | 52 |
Peyton Hendershot | 17 | 1 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Brett Maher | 17 | 29 | 32 | 91 | 0 | 0 | 9 | 5 | 6 | 9 | 50 | 53 | 94.3 | 137 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Anger | 17 | 68 | 3291 | 83 | 48.4 | 42.8 | 0 | 27 | 6 | 6 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks