Los Angeles Rams
Los Angeles Rams
1st in NFC West 10-7-0 Overall 4-2-0 NFC
2024-25 REGULAR SEASON
235.1 PYPG
105.1 RYPG
21.4 PPG
326.9 TotY/G

Los Angeles Rams Stats - 2022-23

Players
Team
Team Leaders
Passing Yards
player-image Bryce Perkins
161
Rushing Yards
786 Yds
player-image Darrell Henderson Jr.
283
player-image Bryce Perkins
90
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Matthew Stafford 9 206 303 68 2087 6.9 231.9 10 3 8 3 75 29 208 87.4
Baker Mayfield 5 82 129 63.6 850 6.6 170 4 3 2 2 39 17 91 86.4
John Wolford 3 38 62 61.3 390 6.3 130 1 2 3 5 30 7 49 64.6
Bryce Perkins 5 19 34 55.9 161 4.7 32.2 1 3 2 6 20 6 50 53.7
Riley Dixon 17 2 2 100 18 9 1.1 0 0 0 0 12 0 0 104.2
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Cam Akers 15 188 786 52.4 4.2 42 7 22 51 11.7
Darrell Henderson Jr. 10 70 283 28.3 4 23 3 1 1 1.4
Kyren Williams 10 35 139 13.9 4 17 0 5 8 14.3
Bryce Perkins 5 19 90 18 4.7 23 0 1 4 5.3
Malcolm Brown 11 18 81 7.4 4.5 23 1 2 4 11.1
Brandon Powell 17 17 80 4.7 4.7 20 0 2 27 11.8
Cooper Kupp 9 9 52 5.8 5.8 20 1 2 4 22.2
Baker Mayfield 5 15 37 7.4 2.5 11 0 2 6 13.3
Tutu Atwell 13 9 34 2.6 3.8 11 1 2 10 22.2
John Wolford 3 8 32 10.7 4 14 0 0 0 0
Ronnie Rivers 8 9 21 2.6 2.3 5 0 0 0 0
Ben Skowronek 14 1 17 1.2 17 17 1 0 0 0
Matthew Stafford 9 13 9 1 0.7 4 1 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Cooper Kupp 9 75 98 812 10.8 6 75 90.2 402 5.4 42
Tyler Higbee 17 72 108 620 8.6 3 26 36.5 406 5.6 32
Ben Skowronek 14 39 61 376 9.6 0 32 26.9 143 3.7 16
Van Jefferson 11 24 44 369 15.4 3 39 33.5 20 0.8 20
Allen Robinson II 10 33 52 339 10.3 3 29 33.9 72 2.2 23
Tutu Atwell 13 18 35 298 16.6 1 62 22.9 66 3.7 11
Brandon Powell 17 24 32 156 6.5 0 16 9.2 187 7.8 7
Cam Akers 15 13 18 117 9 0 18 7.8 141 10.8 8
Brycen Hopkins 14 7 11 109 15.6 0 22 7.8 33 4.7 5
Darrell Henderson Jr. 10 17 22 102 6 0 15 10.2 114 6.7 5
Kyren Williams 10 9 12 76 8.4 0 15 7.6 84 9.3 5
Malcolm Brown 11 5 6 37 7.4 0 13 3.4 36 7.2 2
Kendall Blanton 4 2 2 35 17.5 0 28 8.8 23 11.5 1
Ronnie Rivers 8 5 5 29 5.8 0 14 3.6 54 10.8 1
Austin Trammell 6 2 4 13 6.5 0 8 2.2 0 0 1
Jake Gervase 14 1 1 12 12 0 12 0.9 6 6 1
Jacob Harris 7 1 1 6 6 0 6 0.9 2 2 1
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Matt Gay 17 0 0 0 0 0 0 31 28 0 115 6.8
Cam Akers 15 0 7 0 0 7 0 0 0 0 42 2.8
Cooper Kupp 9 0 1 6 0 7 0 0 0 0 42 4.7
Darrell Henderson Jr. 10 0 3 0 0 3 0 0 0 0 18 1.8
Tyler Higbee 17 0 0 3 0 3 0 0 0 0 18 1.1
Van Jefferson 11 0 0 3 0 3 0 0 0 0 18 1.6
Allen Robinson II 10 0 0 3 0 3 0 0 0 0 18 1.8
Tutu Atwell 13 0 1 1 0 2 0 0 0 0 12 0.9
Malcolm Brown 11 0 1 0 0 1 0 0 0 0 6 0.5
Cobie Durant 13 0 0 0 1 1 0 0 0 0 6 0.5
Ben Skowronek 14 0 1 0 0 1 0 0 0 0 6 0.4
Matthew Stafford 9 10 1 0 0 1 0 0 0 0 6 0.7
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Bobby Wagner 17 81 59 140 6 32 2 13 13 0 5 0 0 0
Ernest Jones 17 66 48 114 0 0 1 0 0 0 2 0 1 0
Taylor Rapp 16 58 34 92 0 0 2 18 18 0 6 0 0 1
Jalen Ramsey 17 64 24 88 2 17 4 53 28 0 18 0 3 1
Nick Scott 16 56 30 86 0 0 2 0 0 0 5 0 2 0
Troy Hill 12 45 22 67 0 0 1 5 5 0 4 0 0 0
Leonard Floyd 17 31 28 59 9 64 0 0 0 0 0 0 0 1
Aaron Donald 11 27 22 49 5 42 0 0 0 0 2 0 1 1
Derion Kendrick 15 36 7 43 0 0 0 0 0 0 4 0 0 0
A'Shawn Robinson 10 22 20 42 0 0 0 0 0 0 0 0 0 0
Greg Gaines 16 16 20 36 4 29 0 0 0 0 0 0 0 0
Michael Hoecht 17 23 13 36 4 24 0 0 0 0 0 0 1 0
Marquise Copeland 15 16 15 31 1 0 0 0 0 0 0 0 0 0
Justin Hollins 10 15 11 26 1 11 0 0 0 0 0 0 1 1
Jonah Williams 16 11 12 23 0 2 0 0 0 0 0 0 0 0
Cobie Durant 13 15 7 22 1 7 3 151 85 1 5 0 0 0
David Long Jr. 12 18 3 21 0 0 0 0 0 0 1 0 0 0
Russ Yeast 15 16 4 20 0 0 0 0 0 0 0 0 0 0
Terrell Lewis 11 9 4 13 1 4 1 0 0 0 2 0 0 0
Jordan Fuller 3 9 3 12 0 0 0 0 0 0 0 0 1 0
Grant Haley 4 7 5 12 0 0 0 0 0 0 3 0 0 0
Terrell Burgess 7 7 4 11 0 0 0 0 0 0 0 0 0 0
Quentin Lake 9 8 2 10 1 1 0 0 0 0 1 0 0 0
Earnest Brown IV 5 3 6 9 0 0 0 0 0 0 0 0 0 0
Bobby Brown III 9 5 3 8 0 0 0 0 0 0 0 0 0 0
Christian Rozeboom 17 3 5 8 0 0 0 0 0 0 0 0 0 0
Larrell Murchison 3 5 1 6 2 18 0 0 0 0 0 0 0 0
Robert Rochell 17 5 0 5 0 0 0 0 0 0 0 0 0 1
Daniel Hardy 6 0 4 4 0 0 0 0 0 0 0 0 0 0
Keir Thomas 8 4 0 4 0 0 0 0 0 0 0 0 0 0
T.J. Carter 2 0 1 1 0 0 0 0 0 0 0 0 0 0
Takk McKinley 4 0 1 1 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Brandon Powell 17 30 605 20.2 0 34 0 24 177 7.4 19 0 22
Russ Yeast 15 1 29 29 0 29 0 0 0 0 0 0 0
Michael Hoecht 17 1 22 22 0 22 0 0 0 0 0 0 0
Tyler Higbee 17 1 7 7 0 7 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Matt Gay 17 28 30 93 0 0 9 8 4 7 31 32 96.9 115
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Riley Dixon 17 71 3434 67 48.4 42 2 19 5 4
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications