New England Patriots
New England Patriots
4th in AFC East 4-13-0 Overall 2-4-0 AFC
2024-25 REGULAR SEASON
193.9 PYPG
118.3 RYPG
16.6 PPG
290.9 TotY/G

New England Patriots Stats - 2022-23

Players
Team
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Mac Jones 14 288 442 65.2 2997 6.8 214.1 14 3 11 2 48 34 231 84.8
Bailey Zappe 4 65 92 70.7 781 8.5 195.3 5 5 3 3 53 6 40 100.9
Brian Hoyer 1 5 6 83.3 37 6.2 37 0 0 0 0 27 1 8 92.4
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
Rhamondre Stevenson 17 210 1040 61.2 5 49 5 18 43 8.6
Damien Harris 11 106 462 42 4.4 30 3 7 19 6.6
Mac Jones 14 47 102 7.3 2.2 15 1 0 0 0
Pierre Strong Jr. 15 10 100 6.7 10 44 1 0 0 0
Kevin Harris 5 18 52 10.4 2.9 14 1 3 7 16.7
Kendrick Bourne 16 6 39 2.4 6.5 29 0 2 8 33.3
Tyquan Thornton 13 3 16 1.2 5.3 19 1 2 3 66.7
J.J. Taylor 1 10 9 9 0.9 5 0 3 6 30
Jonnu Smith 14 1 5 0.4 5 5 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Jakobi Meyers 14 67 96 804 12 6 48 57.4 243 3.6 38
DeVante Parker 13 31 47 539 17.4 3 43 41.5 114 3.7 25
Hunter Henry 17 41 59 509 12.4 2 39 29.9 216 5.3 23
Kendrick Bourne 16 35 48 434 12.4 1 41 27.1 136 3.9 22
Rhamondre Stevenson 17 69 89 421 6.1 1 40 24.8 498 7.2 13
Nelson Agholor 16 31 53 362 11.7 2 44 22.6 154 5 12
Tyquan Thornton 13 22 45 247 11.2 2 29 19 62 2.8 13
Jonnu Smith 14 27 38 245 9.1 0 53 17.5 202 7.5 9
Damien Harris 11 17 23 97 5.7 0 15 8.8 90 5.3 4
Marcus Jones 15 4 4 78 19.5 1 48 5.2 97 24.3 3
Pierre Strong Jr. 15 7 7 42 6 0 16 2.8 41 5.9 3
Lil'Jordan Humphrey 6 2 4 20 10 0 11 3.3 15 7.5 0
Ty Montgomery II 1 3 4 15 5 1 7 15 8 2.7 1
J.J. Taylor 1 1 1 8 8 0 8 8 4 4 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Nick Folk 17 0 0 0 0 0 0 32 32 0 128 7.5
Jakobi Meyers 14 0 0 6 0 6 1 0 0 0 38 2.7
Rhamondre Stevenson 17 0 5 1 0 6 0 0 0 0 36 2.1
Kyle Dugger 15 0 0 0 2 3 0 0 0 0 18 1.2
Damien Harris 11 0 3 0 0 3 0 0 0 0 18 1.6
Marcus Jones 15 0 0 1 2 3 0 0 0 0 18 1.2
DeVante Parker 13 0 0 3 0 3 0 0 0 0 18 1.4
Tyquan Thornton 13 0 1 2 0 3 0 0 0 0 18 1.4
Nelson Agholor 16 0 0 2 0 2 0 0 0 0 12 0.8
Hunter Henry 17 0 0 2 0 2 0 0 0 0 12 0.7
Kendrick Bourne 16 0 0 1 0 1 0 0 0 0 6 0.4
Kevin Harris 5 0 1 0 0 1 0 0 0 0 6 1.2
Jack Jones 13 0 0 0 1 1 0 0 0 0 6 0.5
Jonathan Jones 16 0 0 0 1 1 0 0 0 0 6 0.4
Mac Jones 14 14 1 0 0 1 1 0 0 0 6 0.4
Raekwon McMillan 16 0 0 0 0 1 0 0 0 0 6 0.4
Ty Montgomery II 1 0 0 1 0 1 0 0 0 0 6 6
Pierre Strong Jr. 15 0 1 0 0 1 0 0 0 0 6 0.4
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Ja'Whaun Bentley 17 62 63 125 3 25 1 7 7 0 2 0 0 1
Kyle Dugger 15 50 28 78 1 8 3 55 39 2 8 0 1 1
Devin McCourty 17 54 17 71 0 0 4 66 36 0 8 0 0 1
Myles Bryant 17 45 25 70 0 0 1 11 11 0 6 0 0 1
Jonathan Jones 16 56 13 69 0 0 4 89 55 1 11 0 3 0
Jahlani Tavai 17 37 32 69 1 13 0 0 0 0 2 0 0 0
Adrian Phillips 17 37 29 66 0 0 0 0 0 0 3 0 0 0
Davon Godchaux 17 25 37 62 1 8 0 0 0 0 0 0 0 0
Matthew Judon 17 36 24 60 15 103 0 0 0 0 3 0 2 1
Jabrill Peppers 17 35 25 60 0 0 0 0 0 0 0 0 0 1
Deatrich Wise Jr. 17 33 26 59 7 47 0 0 0 0 3 0 2 0
Lawrence Guy 14 18 28 46 2 18 0 0 0 0 0 0 0 0
Marcus Jones 15 33 5 38 0 0 2 87 69 1 7 0 0 1
Mack Wilson Sr. 17 15 21 36 1 10 0 0 0 0 1 0 1 0
Raekwon McMillan 16 26 9 35 1 9 0 0 0 0 0 0 0 1
Jalen Mills 10 26 5 31 0 0 2 28 15 0 5 0 0 0
Jack Jones 13 25 5 30 0 0 2 40 40 1 6 0 1 1
Anfernee Jennings 16 15 12 27 1 16 0 0 0 0 2 0 1 0
Josh Uche 15 23 4 27 11 50 0 0 0 0 0 0 2 0
Christian Barmore 10 12 11 23 2 16 0 0 0 0 1 0 0 0
Daniel Ekuale 15 10 4 14 2 14 0 0 0 0 1 0 0 0
Carl Davis Jr. 16 3 8 11 1 12 0 0 0 0 0 0 0 1
Tae Hayes 2 2 1 3 0 0 0 0 0 0 0 0 0 0
Sam Roberts 5 1 1 2 0 0 0 0 0 0 0 0 0 0
Shaun Wade 3 2 0 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Marcus Jones 15 27 645 23.9 0 46 0 29 362 12.5 8 1 84
Pierre Strong Jr. 15 5 115 23 0 26 0 0 0 0 0 0 0
Kyle Dugger 15 1 37 37 0 37 0 0 0 0 0 0 0
Jonnu Smith 14 2 31 15.5 0 16 0 0 0 0 0 0 0
Ty Montgomery II 1 1 28 28 0 28 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Nick Folk 17 32 37 86 0 1 9 8 10 4 32 35 91.4 128
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Michael Palardy 8 42 1781 58 42.4 37.3 1 10 4 5
Jake Bailey 9 37 1557 62 42.1 35.3 0 12 4 5
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications